Destination Starting with K (KR Market) from places P to Y:
BMTC Bus Routes to KR Market from Tavarekere , Thindlu, Varthur, Vidyaranyapura, Vijayanagar
BMTC Bus Routes to KR Market from Tavarekere , Thindlu, Varthur, Vidyaranyapura, Vijayanagar
Route No. | Destination | From | Distance(KMs) |
336 | K R Market | Panathur | 19.4 |
339 | K R Market | Panathur | 32.1 |
327-B | K R Market | Panathur Dinne | 29.8 |
342-U | K R Market | Pandithana Agrahara | 36.2 |
258-A | K R Market | Papabhovi Palya | 36.1 |
226-R | K R Market | Parasanapalya | 30.8 |
228-A | K R Market | Parasanapalya | 30 |
313-M | K R Market | Parvathi Nagara | 21.5 |
317-F | K R Market | Pillagumpa Industrial Area | 36 |
255-C | K R Market | Pillahalli | 27.4 |
317-C | K R Market | Poojena Agrahara | 34.6 |
227-N | K R Market | Punugumaranahalli | 29.8 |
306-M | K R Market | Pura | 41.7 |
227-Q | K R Market | Purada Palya | 30.5 |
291-B | K R Market | Rachenahalli | 20.5 |
253-E | K R Market | Railway Gollahalli | 36.1 |
248-C | K R Market | Rajagopal Nagar Rajanifarm | 17.2 |
353-A | K R Market | Rajapura | 30.5 |
251-D | K R Market | Rajiv Gandhi Nagar | 18.2 |
251-F | K R Market | Rajiv Gandhi Nagar | 19.7 |
258-S | K R Market | Ramadevanahalli | 45.8 |
285-B | K R Market | Ramagondanahalli | 24.3 |
353 | K R Market | Ramakrishna Pura | 28.7 |
313-L | K R Market | Ramamurthy Nagar | 15.8 |
323-G | K R Market | Ramanayakanahalli | 37.3 |
351-C | K R Market | Ramasagara | 31 |
221-E | K R Market | Ramasandra | 19.6 |
223-E | K R Market | Ramasandra | 15.4 |
313-F | K R Market | Rampura | 23.8 |
307 | K R Market | Rampura | 27.9 |
213 | K R Market | Ravagodlu | 30.7 |
256-D | K R Market | Ravauthanahalli | 28 |
250-G | K R Market | Ravindranagar(Revannasiddeswar) | 18.7 |
245 | K R Market | Ravuthanahalli | 26.5 |
346-C | K R Market | Rayasandra | 18.7 |
282-C | K R Market | Razak Palya | 32.5 |
290-R | K R Market | Razak Palya | 28 |
293 | K R Market | Razakpalya | 18.5 |
227-S | K R Market | S. Gollahalli | 32 |
313-E | K R Market | Sadaramangala | 21.8 |
285-K | K R Market | Sadenahalli | 31 |
350-D | K R Market | Sampige Nagar | 23.4 |
342-A | K R Market | Sarjapura | 29 |
335 | K R Market | Sathya Sai Hospital | 22.5 |
321-A | K R Market | Seegehalli | 25.1 |
285-Y | K R Market | Seethakempanahalli | 15.8 |
241-G | K R Market | Segehalli | 22.1 |
313-P | K R Market | Shanthi Layout | 17.7 |
366-C | K R Market | Shanubhogana Halli | 20.9 |
226-K | K R Market | Shanumangala | 31.1 |
354 | K R Market | Shettahalli | 34 |
346-A | K R Market | Shikaripalya | 21.4 |
251 | K R Market | Shivakote | 31 |
370 | K R Market | Shivanahalli | 33 |
256 | K R Market | Shivanapura | 29.6 |
258-F | K R Market | Shivanapura | 38.2 |
382-A | K R Market | Shivanapura | 46.4 |
361 | K R Market | Sidi Hoskote | 33.3 |
254-A | K R Market | Siluvepura | 24.2 |
293-D | K R Market | Singahalli | 18.5 |
351-H | K R Market | Singena Agrahara | 30.4 |
258-V | K R Market | Soladevanahalli | 42.8 |
360-P | K R Market | Sollepura | 38.8 |
380-E | K R Market | Solur | 37 |
250-F | K R Market | Soma Shettahalli | 22.3 |
306-G | K R Market | Somalapura | 38 |
211 | K R Market | Somanahalli | 26.6 |
340-K | K R Market | Somasundara Palya | 19 |
347-D | K R Market | Somasundara Palya | 16.9 |
217 | K R Market | Sompura | 19 |
245-B | K R Market | Sonde Koppa | 31.5 |
381-F | K R Market | Sonnahalli Pura | 36.7 |
223-F | K R Market | Soolikere | 18.9 |
361-A | K R Market | Soppahalli | 33.9 |
243-M | K R Market | Sreepathihalli | 66 |
355 | K R Market | Sri Rama Pura | 25.2 |
291 | K R Market | Sri Ramapura | 19.2 |
286-D | K R Market | Sri Ramapura | 13.7 |
237 | K R Market | Srinivasa Nagar | 10.5 |
225-A | K R Market | Srinivasapura | 15.9 |
227-G | K R Market | Subbarayappana Palya | 22.5 |
283-A | K R Market | Suggatta | 27.2 |
285-Z | K R Market | Suradena Pura | 33.1 |
214-D | K R Market | Taralu Estate | 28 |
276-K | K R Market | Tata Nagar | 13.3 |
214 | K R Market | Tattaguppe | 29 |
322-M | K R Market | Tattanoor | 37.1 |
242 | K R Market | Tavarekere | 24.8 |
221-J | K R Market | Tavarekere | 29.6 |
227-B | K R Market | Tavarekere | 31.5 |
313-T | K R Market | Thambuchetty Palya | 18 |
253-W | K R Market | Thammarasanahalli | 29.2 |
250-E | K R Market | Thammenahalli | 21.7 |
290-N | K R Market | Thanisandra | 15 |
285 | K R Market | Thara Hunise | 30.5 |
283-E | K R Market | Thara Hunise | 30.5 |
299 | K R Market | Tharabanahalli | 33.1 |
322-A | K R Market | Thattanur | 34.5 |
342-AA | K R Market | Thigala Chowdadenahalli | 26.2 |
226-C | K R Market | Thimmappana Palya | 27.1 |
306-B | K R Market | Thindlu | 39.7 |
342-E | K R Market | Thindlu | 31.5 |
285-JB | K R Market | Thindlu | 41.7 |
242-Z | K R Market | Thippagondanahalli | 36 |
323-N | K R Market | Thippasandra | 30.6 |
263-A | K R Market | Thippenahalli | 22.5 |
342Y | K R Market | Thiruva Ranga | 37.9 |
228-B | K R Market | Thittahalli | 28.2 |
213-E | K R Market | Thoka Thimmana Doddi | 32.3 |
253-D | K R Market | Thore Nagasandra | 31.8 |
243-B | K R Market | Tigalara Palya (Via Herohalli) | 18 |
243-C | K R Market | Tigalara Palya (Via Thunganagar) | 18.4 |
227-X | K R Market | Tippagondanahalli | 39 |
215-X | K R Market | Tippasandra | 13.8 |
228-E | K R Market | Tippur | 30.6 |
318-E | K R Market | Tirumenahalli | 32.3 |
350-A | K R Market | Tirupalya | 22.3 |
215-T | K R Market | Tulasipura | 15.6 |
258-M | K R Market | Tyamagondlu | 47.4 |
227-D | K R Market | Uddandahalli | 25.5 |
298-A | K R Market | Uganawadi | 37.1 |
241-A | K R Market | Ullal Sattelite Town | 17.4 |
366-K | K R Market | Uraganadoddi | 35.8 |
282 | K R Market | Uttanahalli | 50.8 |
210 | K R Market | Uttarahalli | 13.2 |
346-Q | K R Market | Vabasandra | 24.5 |
381-G | K R Market | Vabasandra | 35.5 |
245-DA | K R Market | Vaddarahalli | 21.2 |
366-R | K R Market | Vaddarapalya | 30.1 |
366-W | K R Market | Vadera Manchenahalli | 31 |
211-C | K R Market | Vaderahalli | 22.9 |
383 | K R Market | Vagata | 37.5 |
317-T | K R Market | Vagata(Jinnagara) | 35.3 |
226-D | K R Market | Vajarahalli | 28.7 |
226-F | K R Market | Vajarahalli | 32.3 |
211-A | K R Market | Vajramuneshwara Temple | 14.5 |
342-J | K R Market | Valagere Kallahalli | 27.4 |
313-U | K R Market | Varanasi | 18.3 |
328 | K R Market | Varthur | 20.6 |
313-R | K R Market | Varthur | 23.6 |
342-D | K R Market | Varthur | 27.7 |
210-D | K R Market | Vasanthapura | 12.5 |
227-VA | K R Market | Veera Gowdana Doddi | 43.2 |
307-A | K R Market | Veerenahalli | 23.9 |
286-E | K R Market | Venkateshwaranagra | 19.7 |
415-F | K R Market | Veshwanath Nagenahalli | 13.1 |
243 | K R Market | Vidyamanyanagara Srinivasa Temple | 17.2 |
276-D | K R Market | Vidyaranyapura | 14.6 |
276-E | K R Market | Vidyaranyapura | 18 |
314-D | K R Market | Vignana Nagar | 18.5 |
247-A | K R Market | Vigneshwar Nagar | 14.5 |
324-E | K R Market | Vijayanagar | 22.5 |
313-B | K R Market | Vijinapura | 16.8 |
343-F | K R Market | Virat Nagar | 12.4 |
287-D | K R Market | Vishwanatha Nagenahalli | 15.2 |
319-A | K R Market | White Field Post Office | 23.9 |
324-D | K R Market | White Field Post Office | 23.4 |
322-B | K R Market | Yadagondahalli | 31 |
343-G | K R Market | Yalenahalli | 15.1 |
258-K | K R Market | Yantaganahalli | 37.3 |
293-L | K R Market | Yarappana Bande Nagara | 26.3 |
304-P | K R Market | Yattu Kodi | 40 |
242-F | K R Market | Yelachakuppe | 27.4 |
280-D | K R Market | Yelahanka | 21.5 |
268 | K R Market | Yelahanka Setellite town | 21.8 |
369-L | K R Market | Yelenahalli | 16.5 |
364 | K R Market | Yelinahalli | 13.9 |
305-N | K R Market | Yeshawanthapura (Via, Hoodi) | 41.9 |
402 | K R Market | YST 5th Phase | 22.5 |
402-E | K R Market | YST 5th Phase | 22.1 |
315 | K R Puram | Kempegowda Bus Stn | 18.4 |
310 | K R Puram | Shivajinagar | 12.1 |
311 | K R Puram | Shivajinagar Bus Station | 14.6 |
404 | K R Puram | Yelahanka Satt Town | 26.4 |
213-M | K.R.Market | Allalasandra | 37 |
211-R | K.R.Market | Anchipura Colony | 36.4 |
226-S | K.R.Market | Anchipura Colony | 37.8 |
215-K | K.R.Market | Anjanapura | 14.5 |
226-VB | K.R.Market | Annahalli | 46.9 |
242-VB | K.R.Market | Annikaranahalli | 46.9 |
258-TB | K.R.Market | Arjunbettahalli | 39.1 |
380-B | K.R.Market | Attivatta | 37.6 |
59-H | K.R.Market | B C C Layout | 6.9 |
242-TD | K.R.Market | Banasawadi | 35.4 |
15 | K.R.Market | Banashankari 2nd Stage | 8.9 |
11 | K.R.Market | Banashankari bus station | 7.4 |
83D | K.R.Market | Bandi Reddy Cidrcle | 7.8 |
83 | K.R.Market | Bandireddy circle | 7.7 |
225-P | K.R.Market | BangarappaNagar | 12.5 |
88E | K.R.Market | Basaveshwaranagar 3rd Stage | 9.1 |
369-P | K.R.Market | Begur | 21.2 |
213-H | K.R.Market | Bettahalli Kaval | 34.4 |
221-H | K.R.Market | Bettanapalya | 20.5 |
213-J | K.R.Market | Bhokipura | 33.8 |
45A | K.R.Market | Bhuvaneswari Nagar | 8.5 |
SS AC 45A/2 | K.R.Market | Bhuvaneswari Nagar M. Temple | 9.1 |
231-P | K.R.Market | Bidadi | 41 |
258-CD | K.R.Market | Binnamangala | 25.3 |
255-M | K.R.Market | Bommashetty Halli | 32.2 |
241-N | K.R.Market | Bramhadevara Gudda | 16.7 |
24N | K.R.Market | BTM (s) Mahadesawara Nagar | 12.5 |
213-DA | K.R.Market | Byramangala | 42 |
226-W | K.R.Market | Byramangala | 38.2 |
21 | K.R.Market | Byrasandra New Bus Stand | 4.8 |
24B | K.R.Market | Byrasandra New Bus Stand | 7.1 |
59-F | K.R.Market | Chandra Layout 1st Stage | 9.7 |
227-RC | K.R.Market | Chandrappa Circle | 29 |
242-RA | K.R.Market | Chennamaraiahnapalya | 30.4 |
45 | K.R.Market | Chennammanakere Achukattu | 9.2 |
119B | K.R.Market | Chinnappa Garden | 9.2 |
229-A | K.R.Market | Devagere Colony | 27 |
223-H | K.R.Market | Dhananayakanahalli | 15.9 |
382-C | K.R.Market | Dodda Nallala | 43.5 |
77-R | K.R.Market | Dr.Rajkumar Punya Bhoomi | 14.9 |
140E | K.R.Market | Ejipura | 8.4 |
84 | K.R.Market | Freedom Fighters colony | 13.8 |
125A | K.R.Market | Frezer Town | 3.8 |
59C | K.R.Market | G.K.W. Layout | 8.2 |
213-G | K.R.Market | Gabbadi | 34.1 |
242-FA | K.R.Market | Gidadapalya | 24 |
213-QA | K.R.Market | Gottigehalli | 36.5 |
214-G | K.R.Market | Gottigehalli | 36.3 |
214-H | K.R.Market | Gullhatti kaval | 35.2 |
227-U | K.R.Market | Hagalahalli | 38.9 |
258-VD | K.R.Market | Hemapura | 41 |
33 | K.R.Market | Hosakerehalli | 5.6 |
242-PA | K.R.Market | Huluvenahalli | 38 |
130-B | K.R.Market | Indiranagara ESI Hospital | 8.9 |
76 | K.R.Market | ISKCON Temple | 11.1 |
258-SB | K.R.Market | Isuvanahalli | 49 |
16 | K.R.Market | J.P.Nagar 3rd Phase | 11.9 |
10A | K.R.Market | J.P.Nagar 3rd Phase | 12.3 |
24E | K.R.Market | J.P.Nagar3rd Phase | 10.6 |
77F | K.R.Market | Jai bhuvaneshwari nagar | 16.9 |
168A | K.R.Market | Jaibheemanagar | 10.6 |
248-E | K.R.Market | Jalahalli Cross | 19 |
248-R | K.R.Market | Jalahalli Cross | 18.5 |
126A | K.R.Market | Jeevanahalli | 10.8 |
147 | K.R.Market | Jeevanbhimanagar | 12.1 |
65 | K.R.Market | K.H.B.Colony | 8.6 |
219 | K.R.Market | K.R. Market | 45.4 |
224-E | K.R.Market | K.R. Market | 36.5 |
217-B | K.R.Market | K.R.Market | 36.5 |
313 | K.R.Market | K.R.Puram | 15.5 |
248-U | K.R.Market | K.R.S.Gowda Layout | 23.8 |
214-L | K.R.Market | Kadu Jakkasandra | 39.3 |
229-D | K.R.Market | Kagglipura | 31.9 |
349-M | K.R.Market | Kagglipura | |
242-ZB | K.R.Market | Kalluru | 39 |
302-D | K.R.Market | Kalyana Nagar | 13.4 |
95B | K.R.Market | Kamalanagar | 13.6 |
95A | K.R.Market | Kamalanagar BEML Layout | 13.6 |
285-RB | K.R.Market | Kanaswadi | 49 |
258-TA | K.R.Market | Kannamangala | 43.5 |
242-TB | K.R.Market | Kanuvanahalli | 34.6 |
356-B | K.R.Market | Karapura | 34.3 |
242-VA | K.R.Market | Katamaranadoddi | 42.8 |
211-Q | K.R.Market | Kathalepalya | 31.7 |
45C | K.R.Market | Kathariguppa | 8.1 |
306-S | K.R.Market | Kattigenahalli | 38 |
111 | K.R.Market | Kaval Byarasandra | 12.4 |
111-A | K.R.Market | Kavalbyrasandra | 10.8 |
89H | K.R.Market | Kaveri Nagar | 11.8 |
213-D | K.R.Market | Kempaiahnapalya | 44.1 |
55B | K.R.market | Kempapura agrahara | 4.1 |
226-U | K.R.Market | Kenchanakuppe | 32 |
241 | K.R.Market | Kenchanapura | 20.3 |
211-P | K.R.Market | Kere Choodahalli | 26.8 |
271-N | K.R.Market | Kereguddadahalli | 18.8 |
248-T | K.R.Market | Kirloskar Badavane | 24.2 |
288-B | K.R.Market | Kodigehalli Canara Bank | 17 |
360-H | K.R.Market | Kodlipura | 37.8 |
224-L | K.R.Market | Konasandra Dargha | 20 |
163 | K.R.Market | Koramangala | 11.6 |
163A | K.R.Market | Koramangala | 11.6 |
370-B/1 | K.R.Market | Koratagere Doddi | 33.7 |
140B | K.R.Market | Kormangala Housing Complex | 8.1 |
15F | K.R.Market | KumarswamyLayout 2nd Stage | 11.9 |
254-B | K.R.Market | Kumbarahalli | 24.3 |
24 | K.R.Market | Kuvempu nagar (B T M layout) | 9.8 |
1F | K.R.Market | Kuvempu nagar (BTM Layout) | 11.5 |
163C | K.R.Market | Lakshman Raonagar | 6.7 |
77A | K.R.Market | Lakshmidevi Nagar | 16 |
227-NA | K.R.Market | Mada Patna | 30.5 |
240-M | K.R.Market | Magadi | 58.2 |
258-KA | K.R.Market | Mahadevapura | 40.2 |
77 | K.R.Market | Mahalakshmi Layout | 11.4 |
95D | K.R.Market | Mahalakshmi Layout | 11.2 |
258-Y | K.R.Market | Mallarabanawadi | 36 |
253-H | K.R.Market | Mallohalli | 41.2 |
114-G | K.R.Market | Mannarayanapalya | 11.9 |
242-TA | K.R.Market | Mantanakurchi | 35.4 |
308-B | K.R.Market | Marasandra | 29.6 |
59B | K.R.Market | Marenahalli | 8 |
250-AA | K.R.Market | Medarahalli Rly. Gate | 24 |
83-A | K.R.Market | Milk Colony(Subramanya Nagar) | 8.8 |
237-B | K.R.Market | Muneshwaranagara(Kaverinagara) | 10.6 |
250-CC | K.R.Market | Munikondappa Badavane | 18.1 |
251-G | K.R.Market | Muthkur | 31 |
213-Q | K.R.Market | Muthurayanapura | 35.6 |
223-C | K.R.Market | Nagadevanahalli | 13.8 |
263-J | K.R.Market | Nagasandra | 17.5 |
212-C | K.R.Market | Nagegowdana Palya | 19 |
77E | K.R.Market | Nandini Layout | 13.7 |
345-C | K.R.Market | Nanjapura | 28.2 |
215-BA | K.R.Market | Narayana Nagara | 15.5 |
24H | K.R.Market | Nayanashetty palya | 11.2 |
59-M | K.R.Market | Nayandhalli Temple Circle | |
143 | K.R.Market | Neelasandra | 7 |
143E | K.R.Market | Neelasandra Rose Garden | 7.8 |
242-TC | K.R.Market | Nelamangala | 40.5 |
382-B | K.R.Market | Nidughatta | 39 |
211-T | K.R.Market | O.B. Choodahalli | 20.5 |
24F | K.R.Market | Old Gurappanapalya | 9.8 |
SS 15-A/7 | K.R.Market | Padamanabhanagara Rock | 8.3 |
15A | K.R.Market | Padmanabhanagar | 8.3 |
248-Y | K.R.Market | Pillahalli | 36.3 |
113E | K.R.Market | Pillanna Garden | 8.9 |
291-J | K.R.Market | R.K.Hegde Nagar | 15 |
266-R | K.R.Market | Rainbow Layout | 22.4 |
70 | K.R.Market | Rajajinagar Ist Block | 9.7 |
267-C | K.R.market | Rajiv Gandhi Nagar | 15.7 |
91B | K.R.Market | Rajmahal Vilas Extn. | 14.9 |
226-VA | K.R.Market | Ramanahalli | 40 |
242-K | K.R.Market | Ramohalli | 31.5 |
213-R | K.R.Market | Sadanapalya | 28.3 |
280-M | K.R.Market | Sampigehalli | 24.8 |
241-M | K.R.Market | Savanadurga | 32 |
266-N | K.R.Market | Shamarajapura | 23.2 |
248-L | K.R.Market | Sheshadri Nagara | 25 |
248-V | K.R.Market | Shettihalli | 24.2 |
150 | K.R.Market | Shivajinagar | 5.1 |
240-B | K.R.Market | Shivajinagar Bus Station | 13.7 |
140A | K.R.Market | Srinivagulu | 9.4 |
227-Z | K.R.Market | Sugganahalli | 44.2 |
242-MA | K.R.Market | Sulavara | 34.8 |
241-K | K.R.Market | Sulikere | 22.3 |
114 | K.R.Market | Sultan Palya | 12.2 |
226-T | K.R.Market | Thalaguppe | 30.6 |
372-M | K.R.Market | Thammanayakanahalli | 41.5 |
366-X | K.R.Market | Thattekere | 42.3 |
213-P | K.R.Market | Thayappana Doddi | 37.5 |
285-JC | K.R.Market | Thindlu | 25.4 |
242-ZC | K.R.Market | Thippagondanahalli | 36.9 |
227-ZA | K.R.Market | Thirumalapura | 43.8 |
226-V | K.R.Market | Thore Doddi | 37.9 |
290-T | K.R.Market | Tippunagara | 21.8 |
258-SA | K.R.Market | Vajrakattepalya | 41.1 |
242-CD | K.R.Market | Veeranapalya | 13.6 |
213-T | K.R.Market | Veerasandra | 29.7 |
108 | K.R.Market | Veternary College | 11.7 |
77-D | K.R.Market | Vidhana Soudha Layout | 14.6 |
59 | K.R.Market | Vijayanagar | 8.5 |
54 | K.R.Market | Vinayakanagar | 3.7 |
140 | K.R.Market | Vivekanagar | 7.1 |
258-VC | K.R.Market | Yelachagere | 36.5 |
258-VF | K.R.Market | Yennegee | 38.4 |
91D | K.R.Market | YPR.Regulated Market | 13.1 |
347-K | K.R.Market | AECS Layout(Kudlu) | 15 |
335-K | K.R.Market | Beesanahalli | 31.7 |
347-J | K.R.Market | Bettadasapura | |
316-V | K.R.Market | Byappanahalli | 26.9 |
316-L | K.R.Market | Cheemasandra | 22.4 |
287-E | K.R.Market | Chola Nayakanahalli | 14.7 |
242-W | K.R.Market | Dabbaguli | 45.7 |
340-I | K.R.Market | Devara Beesanahalli | 20 |
263-N | K.R.Market | Dodda Bidarakallu | 21.7 |
317-SA | K.R.Market | Dodda Nallurhalli | 39.6 |
317-YD | K.R.Market | Doddathaggalli | 43.2 |
342-M | K.R.Market | Gundur | 46.5 |
366-EA | K.R.Market | Javaregowdana Doddi | 39.4 |
366-H | K.R.Market | Jigani (Via, Lalbagh) | 27 |
217-B | K.R.Market | K.R.Market | 36.5 |
372-G | K.R.Market | Kada Jakkasandra | 36.4 |
280-E | K.R.Market | Kannur | 24.1 |
266-Q | K.R.Market | Khansirama Nagara | 20.2 |
288-C | K.R.Market | Kodigehalli | 15.1 |
314-FA | K.R.Market | Mallesh Palya New Bus Stand | 16.7 |
280-C | K.R.Market | Maruthi Nagar | 27.8 |
273-E | K.R.Market | Medarahalli | 20 |
304-NA | K.R.Market | Obalapura | 33.1 |
346-G | K.R.Market | Parppana Agrahara | 19 |
349-L | K.R.Market | Shanthipura | 24 |
316-T | K.R.Market | Somathahalli | 39.2 |
321-C | K.R.Market | Somathanahalli | 26.7 |
347-AA | K.R.Market | Subashnagara | |
288 | K.R.Market | Thindlu | 17.1 |
242-C | K.R.Market | Thunganagara | 12.2 |
380-N | K.R.Market | Ummalu | 46.7 |
346-S | K.R.Market | Veerasandra | 24 |
284-A | K.R.Market | Yelahanka Satellite Town | 20.3 |
369-N | K.R.Market | Yelenahalli | 15.8 |
No comments:
Post a Comment