Destination Starting with K:
BMTC Bus Routes to K.H.B. colony, Kadugodi, Kalyana Nagar, Kamalanagar, Kengeri
BMTC Bus Routes to K.H.B. colony, Kadugodi, Kalyana Nagar, Kamalanagar, Kengeri
Route No. | Destination | From | Distance (KMs) |
504-B | K R Puram Rly stn | K R Puram Rly stn | 19.4 |
504-B | K R Puram Rly stn | K R Puram Rly stn | 19.4 |
502-D | K R Puram Rly stn | Kengeri | 40.2 |
286-F | K. Narayanapura | Kempegowda Bus Stn | 21.9 |
222K | K..H.B. Quarters | Shivajinagar | 25.7 |
221-F | K.B.S | Hunsemarada Palya | 19 |
247 | K.G.Lakkenahalli | K R Market | 29.3 |
62B | K.H.B. colony | Jeevanbhimanagar | 20 |
180 | K.H.B. colony | Kaval byrasandra | 16.2 |
180-C | K.H.B. colony | Yeshwanthapura Bus Station | 7.8 |
86E | K.H.B.Colony | Jayanagar 9th Block | 17.6 |
65 | K.H.B.Colony | K.R.Market | 8.6 |
86 | K.H.B.Colony | Kempegowda Bus Station | 6.5 |
75A | K.H.B.Colony | Malleswaram Bus Stand | 9.5 |
66 | K.H.B.Colony | Shivajinagar Bus Station | 10.9 |
192 | K.H.B.Colony | Vivekanandanagar | 14.5 |
300-L | K.Kasturinagar | Shivajinagar Bus Station | 10.5 |
293-C | K.Narayanapura | K R Market | 26 |
292-A | K.Narayanapura | Kempegowda Bus Stn | 18 |
292-C | K.Narayanapura | Kempegowda Bus Stn | 19.2 |
414 | K.Narayanapura | M.C.T.C. Bus Stand | 26.1 |
155-A | K.P.Agrahara Eshwara Temple | Shivajinagar Bus Station | 9.7 |
501-K | K.R. Puram | Bharath Nagar | 34.4 |
500-C | K.R. Puram | Central Silk Board | 24.1 |
502-M | K.R. Puram | Chikkalasandra Village | 32 |
500-Q | K.R. Puram | Goraguntepalya | 22 |
G-12 | K.R. Puram | Shanthinagar bus station | 15 |
328-K | K.R. Puram | Varthur | 14.6 |
400-C | K.R. Puram | Yelahanka | 22.4 |
315-G | K.R.Puram | Banashankari | 25 |
MBS-5 | K.R.Puram | Banashankari 3rd phase | 24 |
411-B | K.R.Puram | Bannerghatta National Park | 39.3 |
400-A | K.R.Puram | Basava Nagar | 11.8 |
500-H | K.R.Puram | Chandapura | 40.1 |
400 | K.R.Puram | Hebbal | 12.8 |
355-D | K.R.Puram | Jigani | 39.3 |
313-D | K.R.Puram | K R Market | 18.1 |
313 | K.R.Puram | K.R.Market | 15.5 |
300-H | K.R.Puram | Kempegowda Bus Stn | 20.7 |
315-K | K.R.Puram | Kempegowda Bus Stn | 18.8 |
300-E | K.R.Puram | Shjivajinagar | 14.7 |
342-P | K.R.Puram | Sulakunte Dinne | 24.7 |
507 | K.R.Puram | Sunkadakatte | 28 |
MBS-4 | K.R.Puram | Sunkadakatte | 25 |
310-B | K.R.Puram | Vijayanagar | 20.3 |
311-F | K.R.puram (K.S.Palya) | Shivajinagar | 15 |
400-B | K.R.Puram Railway Station | HA.L. Main Gate | 8.1 |
501-L | K.R.Puram Railway Station | Kottigepalya | 19.3 |
504-E | K.R.Puram Railway Station | Kottigepalya | |
504-D | K.R.Puram Railway Station | Varthur | 19.4 |
500-AA | K.R.Puram Rly Stn. | YHK Satt. Town 5th Phase | 23.2 |
263-D | K.R.S.Gowda Layout | K R Market | 14.1 |
248-U | K.R.S.Gowda Layout | K.R.Market | 23.8 |
355-B | K.Vinayak Nagar | K R Market | 25 |
276-P | Kabheer Ashrama(Doddabommasandra) | Kempegowda Bus Stn | 13 |
317-J | Kacharakana Halli | K R Market | 40.2 |
240-C | Kachohalli | K R Market | 17.4 |
342-X | Kada Aghrahara | K R Market | 26 |
301-G | Kada Agrahara | Shivajinagar | 21.4 |
372-G | Kada Jakkasandra | K.R.Market | 36.4 |
294-A | Kada Sonnappana Halli | K R Market | 23.2 |
293-F | Kada Yarappana Halli | K R Market | 34.5 |
296-N | Kadaagrahara | Kempegowda Bus Stn | 26.3 |
245-C | Kadabagere | K R Market | 22.3 |
245-AA | Kadabagere Cross | Kadabagere Cross | 29 |
245-AA | Kadabagere Cross | Kadabagere Cross | 29 |
245-BB | Kadabagere Cross | Kadabagere Cross | 29 |
245-BB | Kadabagere Cross | Kadabagere Cross | 29 |
289-K | Kadayarappanahalli | K R Market | 39.8 |
289-P/1 | Kadayarappanahalli | Yelahanka | 17 |
263-C | Kadirenahalli | K R Market | 30 |
12D | Kadirenahalli Park | Kempegowda Bus Station | 11.6 |
13D | Kadirenahalli Park | Shivajinagar Bus Station | 13 |
214-L | Kadu Jakkasandra | K.R.Market | 39.3 |
328-HA | Kadugodi | Attibele | 29 |
500-F | Kadugodi | Central Silk Board | 23.5 |
MBS-21 | Kadugodi | Chandapura | 19.6 |
335-H | Kadugodi | HAL Main Gate | 15 |
314-AA | Kadugodi | Halasoor | 22 |
328-BG | Kadugodi | Hosakote | 13.8 |
307-B | Kadugodi | K R Market | 24.4 |
326-C | Kadugodi | K R Market | 26.5 |
315-V | Kadugodi | Kempegowda Bus Stn | 25.4 |
333-E | Kadugodi | Kempegowda Bus Stn | 28.6 |
411-G | Kadugodi | Kuvempunagara(BTM Layout) | 25.5 |
331 | Kadugodi | Shivajinagar | 24.8 |
311-K | Kadugodi | Shivajinagar | 21 |
320-D | Kadugodi | Vivekanagara | 24.1 |
Big Circle 4 | Kadugodi Bus Stand | Kottigepalya | 56.6 |
MBS-25 | Kadugodi Bus Station | Kengeri Satt.Town KHB Qurts | 43.6 |
502(C-4) | Kadugodi Bus Station | Kengeri Sattellite Town | 48.3 |
G -1(BIG-10) | Kadugodi Bus Stn. | M.G. Road | 21 |
319-C | Kadugodi Gandhi Circle | Kempegowda Bus Stn | 24 |
309 | Kaggadasapura | K.R. Market | 14.7 |
213-B | Kaggalahalli | K R Market | 31.5 |
316-K | Kaggalahalli | K R Market | 37.8 |
316-Q | Kaggalahalli | Kempegowda Bus Stn | 31.1 |
211-F | Kaggalipura | K R Market | 28.5 |
371-A | Kaggalipura | K R Market | 32.9 |
371-D | Kaggalipura | Kempegowda Bus Stn | 35.2 |
226-X | Kaggalipura | Kengeri Bus Station | 30.3 |
377 | Kaggalipura | Nelamangala | 54.5 |
401-L | Kaggalipura | Yeshwanthpura | 40 |
229-D | Kagglipura | K.R.Market | 31.9 |
398-B | Kagglipura | Chandapura | 30.2 |
G -5 | Kagglipura | Corporation(Hudson Circle) | 23.5 |
349-M | Kagglipura | K.R.Market | |
319 | Kaji Sonnenahalli | K R Market | 30.1 |
231-F | Kaka Ramanahalli | K R Market | 35.4 |
251-A | Kakolu | K R Market | 37.4 |
266-C | Kakolu | K R Market | 32.5 |
285-E | Kakolu | K R Market | 36 |
248-Q | Kakolu | M.C.T.C. Bus Stand | 37.5 |
254-C | Kala Thammana Halli | K R Market | 27.1 |
36-F | Kalidas Layout | Kempegowda Bus Station | 12.3 |
315-D | Kalkere | Kempegowda Bus Stn | 17.8 |
304-E | Kalkunte Agrahara | K R Market | 37.5 |
304-J | Kalkunte Agrahara | Kempegowda Bus Stn | 38.5 |
304-S | Kalkunte Agrahara | Shivajinagar | 34.2 |
382 | Kallahalli | K R Market | 31.4 |
253-F | Kallodu | K R Market | 39.8 |
242-ZB | Kalluru | K.R.Market | 39 |
302-C | Kalyana Nagar | K R Market | 13.6 |
302-D | Kalyana Nagar | K.R.Market | 13.4 |
296-C | Kalyana Nagar | Kempegowda Bus Stn | 16.5 |
302-F | Kalyana Nagar | Kempegowda Bus Stn | 16.8 |
302-N | Kalyana Nagar | Kempegowda Bus Stn | 16 |
303-C | Kalyana Nagar | Shivajinagar | 12.8 |
376 | Kalyanagar | Huskur | 35.3 |
MBS-9 | Kalyanagar | ISRO Layout | 20.5 |
115A | Kamal Nagar BEML Layout | Kavalbyrasandra | 18.1 |
96C | Kamalanagar | Kempegowda Bus Station | 8.4 |
95B | Kamalanagar | K.R.Market | 13.6 |
171E | Kamalanagar BEML Layout | Koramangala | 21.6 |
33E | Kamalanagar BEML Layout | Banashankari Ist Stage | 20 |
95A | Kamalanagar BEML Layout | K.R.Market | 13.6 |
96E | Kamalanagar BEML Layout | Kempegowda Bus Station | 9.5 |
95E | Kamalanagar BEML Layout | Rajmahal 2nd Phase | 10.7 |
95 | Kamalanagar BEML Layout | Shivajinagar Bus Station | 11.1 |
MBS-3 | Kamalanagara | Marathhalli Bridge | 35 |
TR-10 | Kamalanagara BEML Layout | Uttarahalli | 24.1 |
96B | Kamalanagr BEML Layout | Kempegowda Bus Station | 7.2 |
323-M | Kamanahalli | K.R. Market | 31.9 |
327-H | Kamanahalli | K.R. Market | 33.8 |
317-N | Kamarasanahalli | K R Market | 42.4 |
381-E | Kambali pura | Kempegowda Bus Stn | 38.6 |
218 | Kambipura | K R Market | 18.8 |
218-A | Kambipura | Kempegowda Bus Stn | 19.5 |
218-B | Kambipura | Shivajinagar Bus Station | 23.9 |
302-H | Kammanahalli | K R Market | 12 |
302-B | Kammanahalli | Kempegowda Bus Stn | 12.5 |
302 | Kammanahalli | Shivajinagar Bus Station | 8.8 |
296-E | Kammanahalli Extension | Shivajinagar | 10.8 |
263 | Kammasandra | K R Market | 32.4 |
342-N | Kammasandra | K R Market | 28.3 |
381-B | Kammasandra | Kempegowda Bus Stn | 38.6 |
350-H | Kammasandra | Shanthinagar bus station | 20 |
263-K | Kammasandra Palya | Kempegowda Bus Stn | 28 |
253-K | Kanasawadi (Madhure Temple) | K R Market | 41 |
285-RB | Kanaswadi | K.R.Market | 49 |
253-B | Kanaswadi | Kempegowda Bus Stn | 37.4 |
253-T | Kanaswadi (S.M.Temple) | Shivajinagar Bus Station | 40 |
327-F | Kanchamaranahalli | K R Market | 28.3 |
306-C | Kanikal | K R Market | 34.6 |
317-B | Kannamangala | K R Market | 27.5 |
317-P | Kannamangala | K R Market | 28 |
298 | Kannamangala | K.R. Market | 43 |
258-TA | Kannamangala | K.R.Market | 43.5 |
258-T | Kannamangala | Kempegowda Bus Stn | 40.5 |
298-D | Kannamangala Palya | K R Market | 34.2 |
241-P | Kannelli | Shivajinagar Bus Station | 23.3 |
280-E | Kannur | K.R.Market | 24.1 |
317-D | Kannurahalli | K R Market | 28.8 |
242-TB | Kanuvanahalli | K.R.Market | 34.6 |
356-B | Karapura | K.R.Market | 34.3 |
248-F | Kareemsab Palya | K R Market | 16.8 |
252-K | Kareemsab Palya | Shivajinagar | 20 |
211-E | Karenahalli | K R Market | 29.7 |
210-W | Karishma Hills | Kempegowda Bus Stn | 18.9 |
225-F | Kariyana Palya | K R Market | 14.9 |
251-M | Karlapura | K R Market | 38.3 |
224 | Karobele | K R Market | 19.1 |
224-C | Karobele | Kempegowda Bus Stn | 19.1 |
300-J | Kasturi Nagar | Kempegowda Bus Stn | 16.5 |
MBS-17 | Kasturinagar | Jalahalli Cross | 25.5 |
242-VA | Katamaranadoddi | K.R.Market | 42.8 |
211-Q | Kathalepalya | K.R.Market | 31.7 |
45C | Kathariguppa | K.R.Market | 8.1 |
285CB | Kattehalli | K R Market | 36.9 |
317-YA | Kattigenahalli | K R Market | 42.5 |
306-S | Kattigenahalli | K.R.Market | 38 |
317-YB | Kattigenahalli | Kempegowda Bus Stn | 43.5 |
305-K | Kattigenahalli | Shivajinagar | 38 |
383-C | Kattigenahallil | K.R. Market | 43 |
316-J | Kattu Gollahalli | Kempegowda Bus Stn | 32.3 |
111 | Kaval Byarasandra | K.R.Market | 12.4 |
111C | Kaval Byarasandra | Kempegowda Bus Station | 12.7 |
112 | Kaval Byarasandra | Shivajinagar Bus Station | 9 |
SS AC 176 | Kaval Byrasandra | Hampi Nagar | 17.8 |
111-E | Kaval Byrasandra | Jagajeevanram Nagar | 16.1 |
180 | Kaval byrasandra | K.H.B. colony | 16.2 |
111-D | Kaval Byrasandra | Kempegowda Bus Station | 10.1 |
144-K | Kaval Byrasandra | Neelasandra Rose Garden | 15.2 |
176 | Kaval Byrasandra | Vijayanagar East | 18.5 |
176E | Kavalbyrasandra | BCC Layout | 19.2 |
TR-3 | Kavalbyrasandra | Ejipura | 15.4 |
111-A | Kavalbyrasandra | K.R.Market | 10.8 |
115A | Kavalbyrasandra | Kamal Nagar BEML Layout | 18.1 |
112-E | Kavalbyrasandra | Kuvempunagar(BTML) | 22.9 |
176A | Kavalbyrasandra | MCTC Bus Stand | 18.8 |
112-A | Kavalbyrasandra | Shivajinagar Bus Station | 7.4 |
89E | Kavari Nagar | Kempegowda Bus Station | 8.2 |
89H | Kaveri Nagar | K.R.Market | 11.8 |
89A | Kaveri Nagar | Kempegowda Bus Station | 7.6 |
304-K | Kaveri Nagara | Kempegowda Bus Stn | 18.6 |
367-B | Kembathahlli | K R Market | 17.5 |
378 | Kemgeri Bus Station | Electronic City | 34.4 |
231-G | Kempa Dyapanahalli | K R Market | 31 |
213-D | Kempaiahnapalya | K.R.Market | 44.1 |
298-C | Kempalingapura | K R Market | 40.5 |
254-D | Kempapura | K R Market | 22.3 |
254-E | Kempapura | K R Market | 22.5 |
336-A | Kempapura | K R Market | 17.8 |
336-B | Kempapura | Kempegowda Bus Stn | 18.8 |
55B | Kempapura agrahara | K.R.market | 4.1 |
55-E | Kempapura Agrahara | Shivajinagar Bus Station | 9.2 |
35 | Kempegowda Nagar swimming pool | Kempegowda Bus Station | 8.2 |
37D | Kempegowda Nagar swimming pool | Shivajinagar Bus Station | 8.4 |
226-U | Kenchanakuppe | K.R.Market | 32 |
228-G | Kenchanapalya | K R Market | 27 |
241-L | Kenchanapalya | Shivajinagar Bus Station | 25.3 |
241 | Kenchanapura | K.R.Market | 20.3 |
241-B | Kenchanapura | Kempegowda Bus Stn | 20.3 |
373 | Kenchenahalli Gate | Mangammanapalya Doddamma Temple | 24 |
284-G | Kendriya Vihara | Shivajinagar Bus Station | 16.2 |
G -6 | Kengere Satt. Town K.H.B. Quarters | Shanthinagar bus station | 21 |
374-M | Kengeri | Nelamangala | 37 |
401-K | Kengeri | Yelahanka | 37.5 |
SSAC 401-K | Kengeri | Yelahanka | 37.5 |
401-M | Kengeri | Yeshwanthpur Bus Station | 19.5 |
502-H | Kengeri | Chikkabanawara | 26 |
502-F | Kengeri | Gangamma Circle | 18.9 |
502-HA | Kengeri | Ganigarahalli | 27.3 |
502-D | Kengeri | K R Puram Rly stn | 40.2 |
501-C | Kengeri | Kengeri | 24 |
501-C | Kengeri | Kengeri | 24 |
374-MA | Kengeri | Nelamangala | 36 |
403-C | Kengeri (Via Dubasipalya) | K R Market | 17 |
401-P | Kengeri BM Layout | Muthyalnagara Temple | 25.5 |
502-HB | Kengeri Bus Station | Chikkabanawara | 26 |
398-BA | Kengeri Bus Station | Jigani | 49.3 |
226-X | Kengeri Bus Station | Kaggalipura | 30.3 |
401-KB | Kengeri Bus Station | Yeshwanthapura Bus Station | 19.7 |
375-B | Kengeri Housing B.Qurts. | Shanthinagar Bus Station | 23.7 |
222 | Kengeri Satelitte town | K R Market | 15.9 |
236 | Kengeri Satelitte town | Peenya 2nd Stage | 30 |
222-D | Kengeri Satellite Town | K R Market | 22.9 |
222-A | Kengeri Satellite Town | Kempegowda Bus Stn | 17.1 |
222-E | Kengeri Satellite Town | Shivajinagar | 22.3 |
222-G | Kengeri Satellite Town HB Qtrs | BTM Layout | 28.6 |
222-F | Kengeri Satellite Town HB Qtrs | Kempegowda Bus Stn | 18.5 |
MBS-7 | Kengeri Satt.Town | C.V.Raman Nagara | 30.2 |
MBS-25 | Kengeri Satt.Town KHB Qurts | Kadugodi Bus Station | 43.6 |
375 | Kengeri Satt.Town Shirke | Byrasandra New Bus Stand | 19 |
502-C | Kengeri Sattellite Town | Hoskote | 46.2 |
502(C-4) | Kengeri Sattellite Town | Kadugodi Bus Station | 48.3 |
373-C | Kengeri Sattellite Town | Madivala | 24.5 |
502-A(C-2) | Kengeri Sattellite Town | Marathahalli | 39.8 |
211-P | Kere Choodahalli | K.R.Market | 26.8 |
271-N | Kereguddadahalli | K.R.Market | 18.8 |
317-Z | Khaji Hosahalli | Kempegowda Bus Stn | 41 |
266-Q | Khansirama Nagara | K.R.Market | 20.2 |
403-A | KHB Quarters | Kempegowda Bus Stn | 21.1 |
403-B | KHB Quarters (Kengeri) | Kempegowda Bus Stn | 17.3 |
248-T | Kirloskar Badavane | K.R.Market | 24.2 |
250-CA | Kirloskar Badavane | Kempegowda Bus Stn | 16.7 |
312 | Kithaganoor | Shivajinagar Bus Station | 21.7 |
245-R | Kithanahalli | Shivajinagar | 27 |
301-F | Kittaganur | Kempegowda Bus Stn | 20.6 |
315-T | Kittaganur | Kempegowda Bus Stn | 20.8 |
310-E | Kittaganur | Shivajinagar | 17.2 |
245-E | Kittanahalli | K R Market | 26.9 |
282-G | Kodagalahatti | Kempegowda Bus Stn | 22.8 |
341-C | Kodandarama Nagara | K R Market | 18.8 |
342-Q | Kodathi | K R Market | 21 |
343-D | Kodi Chikkana Halli | K R Market | 12.8 |
343-B | Kodi Chikkana Halli | Kempegowda Bus Stn | 15.8 |
364-G | Kodi Chikkanahalli | Kempegowda Bus Stn | 17.2 |
288-C | Kodigehalli | K.R.Market | 15.1 |
288-D | Kodigehalli | Kempegowda Bus Stn | 14.1 |
288-A | Kodigehalli | Shivajinagar Bus Station | 13.9 |
288-B | Kodigehalli Canara Bank | K.R.Market | 17 |
288-G | Kodigehalli Canara Bank Colony | Kempegowda Bus Stn | 14.6 |
253-N | Kodihalli | K R Market | 36.4 |
305-E | Kodihalli | K R Market | 32.6 |
213-FA | Kodipalya | K R Market | 34 |
211-G | Kodiyala | K R Market | 31.5 |
360-H | Kodlipura | K.R.Market | 37.8 |
347 | Kodlu | K R Market | 13.8 |
380 | Kolatoor | Kempegowda Bus Stn | 35.2 |
285-H | Kolavarayanahalli | K R Market | 33.6 |
221-K | Kommaghatta | K R Market | 17.5 |
287-M | Konanakunte Bank Colony | Hebbala | 20 |
372-B | Konasandra | K R Market | 33 |
224-L | Konasandra Dargha | K.R.Market | 20 |
284-J | Kondappa Badavane | Kempegowda Bus Stn | 17.7 |
266-M | Kondashettyhalli | K R Market | 25.6 |
323-B | Koogur | K R Market | 32.8 |
327-G | Koogur | Kempegowda Bus Stn | 37.3 |
323-D | Kootaganahalli | K R Market | 33.7 |
323-J | Koothaganahalli | Kempegowda Bus Stn | 31.9 |
365-C | Koppa | Kempegowda Bus Stn | 29.1 |
201H | Koramangala | Avalahalli BDA layout | 15.9 |
201E | Koramangala | Banashankari Bus Station | 8.9 |
96S | Koramangala | Basaveshwaranagara Bus Stn. | 13.3 |
K-3 | Koramangala | Basaveshwaranagara Bus Stn. | 26.1 |
TR-2 | Koramangala | Basaveswar Nagar bus stand | 20.9 |
170E | Koramangala | Chamarajapet Edaga Mydana | 12.5 |
373-E | Koramangala | Chikkalasandra Sarige Nagar | 18.5 |
173A | Koramangala | Chowdeshwari bus stand | 21.8 |
171J | Koramangala | City Railway station | 15.7 |
163 | Koramangala | K.R.Market | 11.6 |
163A | Koramangala | K.R.Market | 11.6 |
171E | Koramangala | Kamalanagar BEML Layout | 21.6 |
171 | Koramangala | Kempegowda Bus Station | 14.4 |
171G | Koramangala | Kempegowda Bus Station | 17 |
238-N | Koramangala | Nrupathunga Nagar | 24.7 |
166 | Koramangala | Shivajinagar Bus Station | 12.5 |
141K | Koramangala | Shivajinagar Bus Station | 11.7 |
170 | Koramangala | Vijayanagar | 20.2 |
201-Q | Koramangala | Jeevanbhimanagar | 12.8 |
373-H/1 | Koramangala | Uttarahall | 14.2 |
171B | Koramangala 8th Block | Kempegowda Bus Station | 11.7 |
163-D | Koramangala Housing Complex | Jayanagar 9th Block | 11.1 |
171H | Koramangala Housing Complex | Kempegowda Bus Station | 13.5 |
141A | Koramangala Housing Complex | Shivajinagar Bus Station | 9.2 |
140D | Koramangala Housing Complex | Vijayanagra | 16.2 |
171C | Koramangala Kendrya Sadana | Kempegowda Bus Station | 13.1 |
370-B/1 | Koratagere Doddi | K.R.Market | 33.7 |
174 | Kormanagala | Mahalakshmi Layout | 20.4 |
174A | Kormanagala | Nandini Layout | 23.5 |
171F | Kormanagala housing complex | Kempegowda Bus Station | 13.5 |
60J | Kormangala | G K W Layout | 20.4 |
141-B | Kormangala 8th Block | Shivajinagar Bus Station | 9.9 |
140B | Kormangala Housing Complex | K.R.Market | 8.1 |
215-AB | Kothanoor | Banashankari | 6.4 |
215-A | Kothanoor | K R Market | 12.9 |
215-F | Kothanoor | K R Market | 14.1 |
215-J | Kothanoor | Kempegowda Bus Stn | 15.2 |
215-R | Kothanoor | Kempegowda Bus Stn | 16.4 |
215-U | Kothanoor | Shivajinagar | 22.3 |
215-L | Kothanuru | Jeevanbhimangara | 25.4 |
329-C | Kotoor | K R Market | 26.5 |
502-E | Kottigepalya | Hebbala Ringroad | 13.2 |
501-L | Kottigepalya | K.R.Puram Railway Station | 19.3 |
504-E | Kottigepalya | K.R.Puram Railway Station | |
Big Circle 4 | Kottigepalya | Kadugodi Bus Stand | 56.6 |
501-F | Kottigepalya | Kottigepalya | 16.1 |
501-F | Kottigepalya | Kottigepalya | 16.1 |
329-G | Kotur | Shivajinagara Bus Station | 23.9 |
80E | Krishananda Nagar | Kempegowda Bus Station | 7.7 |
220-B | Krishna Garden | K R Market | 11.4 |
315-C | Krishnaiahna Palya | Kempegowda Bus Stn | 12.1 |
43J | Krishnappa Badavane | Kempegowda Bus Station | 15.1 |
34-F | Krishnappa Badavane | Shivajinagara Bus Station | 14.6 |
121B | KSRTC Mysore Rd B.S. | ShivajiNagar | 9.4 |
57B | KSRTC Mysore Rd bus Stand | Kempegowda Bus Station | 5.6 |
347-B | Kudlu | Kempegowda Bus Stn | 15.9 |
250-T | Kuduregere | K R Market | 16.8 |
257-D | Kuduregere | K R Market | 24.5 |
281-D | Kuduregere | K R Market | 33.8 |
283-D | Kuduregere | K R Market | 33.2 |
299-E | Kuduregere | K R Market | 36.2 |
250-SA | Kuduregere | Kempegowda Bus Stn | 20.1 |
250-Y | Kuduregere | Kempegowda Bus Stn | 20.3 |
600-G | Kumaraswamy Layout 2nd Ph | Attibele | 28.8 |
202D | Kumaraswamy Layout 2nd Stage | Chowdeshwari Bus Stand J P park | 24.2 |
13A | Kumaraswamy Layout 2nd stage | Shivajinagar Bus Station | 13.9 |
210-U | Kumaraswamy Layout West | Kempegowda Bus Stn | 13.9 |
210-GA | Kumaraswamy Layout West | Shivajinagar | 16.5 |
202 | Kumarswamy Layout | Yeshwanthapur Bus Station | 24.2 |
15C | Kumarswamy Layout | Kempegowda Bus Station | 13.7 |
15E | Kumarswamy Layout | Kempegowda Bus Station | 13.2 |
13C | KumarswamyLayout | Shivajinagar Bus Station | 14.5 |
15F | KumarswamyLayout 2nd Stage | K.R.Market | 11.9 |
15G | KumarswamyLayout 2nd Stage | Kempegowda Bus Station | 13.2 |
317-E | Kumbalahalli | K R Market | 31.6 |
254-B | Kumbarahalli | K.R.Market | 24.3 |
298-E | Kundana | K.R. Market | 47 |
169 | Kurabarahali | Jeevanahalli | 15 |
TR-8 | Kurabarahali | Srinagar | 16 |
89 | Kurabarahalli | Kempegowda Bus Station | 8.2 |
317-K | Kurubarahalli | K R Market | 34.4 |
89G | Kurubarahalli | Shanthinagar Bus Station | 12.5 |
79K | Kurubarahalli | Shivajinagar bus station | 12.5 |
89C | Kurubarahalli | Kempegowda Bus Station | 12.8 |
89D | Kurubarahalli (J.C.Nagar) | Kempegowda Bus Station | 8.6 |
227-H | Kurubarapalya | K R Market | 28.9 |
342-WA | Kuthaganahalli | Shanthinagar ¨Bus Station | 30 |
60P | Kuvempu Nagar | Brindavan Nagar | 12.1 |
200D | Kuvempu Nagar | Nandini Layout | 23.4 |
25 | Kuvempu nagar (B T M layout) | City Railway station | 13.8 |
24 | Kuvempu nagar (B T M layout) | K.R.Market | 9.8 |
25A | Kuvempu nagar (B T M layout) | Kempegowda Bus Station | 13 |
25D | Kuvempu nagar (B T M layout) | Kempegowda Bus Station | 12.7 |
60G | Kuvempu Nagar (B.T.M. Layout) | Brindavana Nagar | 12.5 |
60E | Kuvempu Nagar (B.T.M. Layout) | Vijayanagar | 17.2 |
162D | Kuvempu nagar (B.T.M.Layout) | Mahalaxmi Layout | 21.2 |
164 | Kuvempu nagar (B.T.M.Layout) | Shivajinagar | 13.9 |
161D | Kuvempu nagar (B.T.M.Layout) | Sjivajinagar Bus station | 11.2 |
175 | Kuvempu nagar (B.T.M.Layout) | Yeshwanthapur | 20 |
3E | Kuvempu nagar (BTM Layout) | Banashankari 3rd Stg.2nd Phase | 15.6 |
60N | Kuvempu nagar (BTM Layout) | Basaveshwarnagar Bus Station | 19.5 |
1F | Kuvempu nagar (BTM Layout) | K.R.Market | 11.5 |
271-B | Kuvempu Nagara 2nd Phase | Kempegowda Bus Stn | 13 |
100E | Kuvempunagar (BTM Layout) | Sadashivanagar | 21 |
TR-1 | Kuvempunagar(BTML) | Hampinagara | 27.1 |
112-E | Kuvempunagar(BTML) | Kavalbyrasandra | 22.9 |
162-E | Kuvempunagar(BTML) | Rajajinagar 1st Block | 19.6 |
411-G | Kuvempunagara(BTM Layout) | Kadugodi | 25.5 |
345-E | Kyalasana Halli | K R Market | 29.5 |
No comments:
Post a Comment