Durgamba Motors Bus Details to Mangalore/Udupi/Kundapura
*For exact prices on tickets check www.durgambabooking.com
Durgamba Motors Kundapura, Udupi, Kollur, Mangalore, Manipal, Bangalore. Bus Route Details..Ticket Fares..Online Booking,bus fare,bus tickets,bus travel,bus services
Bus Type | Route | Route Description | Departure | Arrival | Fare (Rs)* |
---|---|---|---|---|---|
2+2 AIR BUS | 23 D | Surathkal,Udupi, Kundapura,Gangolli ,Byndoor,Bhatkal | 9:00 PM | 5:45 AM | 500.0 (DS), 500.0 (SS) |
Non A/C Sleeper | 19 D | Mangalore {PumpwelCircle} Udupi,Kundapura,Gangolli, Byndoor | 9:15 PM | 6:00 AM | 620.0 (DBL), 620.0 (SBL), 570.0 (SBU), 540.0 (SS), 570.0 (DBU) |
Non A/C Sleeper | 33 D | (Narayana Hrudayalaya)Mangalore, Udupi, Kundapura | 9:25 PM | 7:15 AM | 610.0 (DBL), 610.0 (SBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
Non A/C Sleeper | 22 D | Udupi, Kundapura KOLLUR {MOOKAMBIKA) | 9:40 PM | 7:00 AM | 630.0 (DBL), 520.0 (DS), 580.0 (SBU), 550.0 (SS), 580.0 (DBU) |
Non A/C Sleeper | 17 D | Dharmastala, Karkala, Mandarthi, Kundapura | 9:45 PM | 7:00 AM | 610.0 (DBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
Non A/C Sleeper | 27 D | Shimoga, Thirthahalli, Siddapura, Halady,Kundapura | 9:45 PM | 7:00 AM | 610.0 (DBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
Non A/C Sleeper | 28 D | (R.R.Nagara,Kengri,V.Nagara )Mangalore,Udupi, Manipal,Kundapura | 9:45 PM | 7:00 AM | 610.0 (DBL), 610.0 (SBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
2+2 AIR BUS | 32 D | Thallur, Hemmady,Belthur,Devalkunda, Vandse, KOLLUR {MOOKAMBIKA) | 9:45 PM | 7:00 AM | 510.0 (DS), 530.0 (SS), 520.0 (DSW) |
Non A/C Sleeper | 37 D | Shimoga, HOSANAGARA, Siddapura, Halady,Kundapura | 10:10 PM | 7:00 AM | 610.0 (DBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
2+2 AIR BUS | 2 D | Mangalore, Udupi, Kundapura (Vijayanagara) | 10:15 PM | 7:00 AM | 500.0 (DS), 530.0 (SS), 520.0 (DSW) |
Non A/C Sleeper | 10 D | Mangalore, Udupi, Kundapura | 10:15 PM | 7:10 AM | 610.0 (DBL), 610.0 (SBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
Non A/C Sleeper | 18 D | Shimoga,Thirthahali, Siddapura, Ampar,Kandlur,Basrur, Kundapura | 10:15 PM | 7:00 AM | 610.0 (DBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
A/C Sleeper Bus | 21 D | Mangalore,Udupi,Manipal,Kundapura | 10:20 PM | 7:15 AM | 750.0 (DBL), 750.0 (SBL), 710.0 (SBU), 710.0 (DBU), 750.0 (SLF) |
Volvo 2+2 AC bus | 40 D | Bangalore{Jayangara} Mangalore,Udupi,Manipal,Kundapura | 10:25 PM | 5:45 AM | 670.0 (DS) |
Non A/C Sleeper | 8 D | HOSKOTE, {K. R. Puram} Mangalore,Surathkal, Udupi, Kundapura | 10:25 PM | 7:15 AM | 610.0 (DBL), 610.0 (SBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
Non A/C Sleeper | 16 D | Mangalore, Udupi, Kundapura(Vijayanagar) | 10:30 PM | 7:00 AM | 610.0 (DBL), 610.0 (SBL), 560.0 (SBU), 530.0 (SS), 560.0 (DBU) |
2+2 AIR BUS | 4 D | Mangalore, Udupi, Kundapura | 10:40 PM | 7:00 AM | 500.0 (DS) |
VOLVO MULTI AXLE | 20 D | Volvo Multi Axle- Mangalore, Udupi, Manipal, Kundapura | 10:45 PM | 6:45 AM | 800.0 (DS) |
VOLVO MULTI AXLE | 30 D | Bangalore Air Port To Mangalore, Udupi,Manipal, Kundapura | 10:55 PM | 7:10 AM | 800.0 (DS) |
DBL = Double Berth Lower, DS = Double Seater, SBL = Single Berth Lower, SBU = Single Berth Upper, SS = Single Seater, DBU = Double Berth Upper, DSW = Double Wider Seats, SLF = Single Berth |
*For exact prices on tickets check www.durgambabooking.com
No comments:
Post a Comment