Destination Starting with L and M:
BMTC Bus Routes to Laggere, M.G. Road, Madivala, Mahalakshmi Layout, Magadi Road Tolgate, Malleswaram Bus Stand, Marathahalli Bridge, MICO Layout, Muneswara block
Route No. | Destination | From | Distance (KMs) |
335-C | L.B.Shasthri Nagar | K R Market | 14.1 |
330-A | L.B.Shasthri Nagar | Shivajinagar | 11.8 |
AS-12 | Laggere | Chikkabanawara | 9.4 |
248-A | Laggere | Jalahalli Cross | 3.4 |
267 | Laggere | K R Market | 14.0 |
252-E | Laggere | Kempegowda Bus Stn | 15.2 |
256-F | Laggere | Nelamangala | 17.8 |
251-C | Laggere | Shivajinagar | 16.7 |
251-E | Laggere (via Mahalxmi Layout) | K R Market | 14.9 |
381A | Lakkondanahalli | Kempegowda Bus Stn | 35.2 |
98E | Lakshimidevinagar | Kempegowda Bus Station | 14.5 |
163C | Lakshman Raonagar | K.R.Market | 6.7 |
144B | Lakshman Raonagar | Shivajinagar Bus Station | 8.0 |
368-E | Lakshmi Layout | Shivajinagar Bus Station | 16.9 |
77A | Lakshmidevi Nagar | K.R.Market | 16.0 |
81 | Lakshminarayanapura | Kempegowda Bus Station | 9.0 |
242-U | Lakshmipura | K R Market | 29.7 |
266-T | Lakshmipura | Kempegowda Bus Stn | 18.2 |
335-F | Lalbahadur Shastri Nagar | Kempegowda Bus Stn | 14.5 |
367-D | Laximipura | K R Market | 19.8 |
49E | Laxmi Narayanapura | Brindavanagagar Jinkevana | 12.6 |
272 | Laxmipura Cross | Shivajinagar | 19.1 |
129C | Leglislators Home | Kempegowda Bus Station | 4.1 |
306-A | Linga Dheera Mallasandra | K R Market | 41.0 |
302-K | Linga Raja Pura KHB Colony | Kempegowda Bus Stn | 15.7 |
302-M | Linga Raja Pura KHB Colony | Shivajinagar Bus Station | 10.6 |
285-D | Linganahalli | K R Market | 32.6 |
366-T | Lingapura | K R Market | 34.0 |
276-C | Lotte Gollahalli | Kempegowda Bus Stn | 11.9 |
98-G | Lottegollahalli Railway Colony | Kempegowda Bus Station | 10.4 |
226-P | M Korenahalli | K R Market | 34.7 |
357-A | M. Madiwala | Kempegowda Bus Stn | 30.6 |
248-N | M.C.T.C. Bus Stand | Chikkabanavara | 23.0 |
248-Q | M.C.T.C. Bus Stand | Kakolu | 37.5 |
248-P | M.C.T.C. Bus Stand | Thammenahalli | 23.5 |
414 | M.C.T.C. Bus Stand | K.Narayanapura | 26.1 |
500-M | M.C.T.C. Bus Stand | Marathhalli Bridge | 27.1 |
AS-6 | M.C.T.C. Bus Station | Hullalu Satt. Town | 11.0 |
75-H | M.C.T.C. Bus Station | Malleswaram Bus Stand | 9.0 |
AS-10 | M.C.T.C. Bus Station | Shankarnag Bus Stand | 10.2 |
AS-3 | M.C.T.C. Bus Station | Sunkadakatte | 11.0 |
G -1(BIG-10) | M.G. Road | Kadugodi Bus Stn. | 21.0 |
257-B | M.Kodi Palya | K R Market | 20.5 |
272-A | M.S.Palya | Shivajinagar | 16.4 |
289-L | M.V.J. Medical Hospital | Yelahanka | 36.8 |
240 | Machohalli | K R Market | 19.5 |
252-C | Machohalli | Kempegowda Bus Stn | 25.5 |
240-A | Machohalli | Shivajinagar | 21.2 |
242-H | Mada Patna | K R Market | 31.6 |
227-NA | Mada Patna | K.R.Market | 30.5 |
401-AB | Madanayakanahalli | Yelahanka NES Office | 24.5 |
263-P | Madanayakanahalli | 8th Mile (Tumkur Rd) | 12.0 |
329-A | Madappanaha Halli | K R Market | 28.8 |
266-K | Madappanahalli | K R Market | 28.8 |
266-E | Madhugiri Halli | K R Market | 30.7 |
201C | Madivala | Banashankari Bus Station | 6.0 |
55A | Madivala | Jagajeevanram Nagar | 12.6 |
201MA | Madivala | Jeevan Bhimanagar | 12.0 |
373-C | Madivala | Kengeri Sattellite Town | 24.5 |
200 | Madivala | Nandini Layout | 30.6 |
253-G | Madurai | K R Market | 37.4 |
227-M | Magadi | K R Market | 53.8 |
240-M | Magadi | K.R.Market | 58.2 |
61R | Magadi Road 1st cross | Magadi Road 1st Cross | 6.5 |
61R | Magadi Road 1st Cross | Magadi Road 1st cross | 6.5 |
69 | Magadi Road Police Quarers | Kempegowda Bus Station | 4.3 |
401-A | Magadi Road Tolegate | Yelahnaka | 28.2 |
240-R | Magadi Road Tolgate | Gollarahatti | 17.0 |
248-G | Magadi Road Tolgate | Jalahalli Cross | 12.6 |
248-D | Magadi Road Tolgate | Vidyaranyapura | 23.0 |
241-H | Mahadeshwaranagar | Kempegowda Bus Stn | 14.0 |
240-G | Mahadeshwaranagar hale circle | K R Market | 13.9 |
241-Q | Mahadeshwaranagara | Shivajinagar Bus Station | |
258-KA | Mahadevapura | K.R.Market | 40.2 |
77 | Mahalakshmi Layout | K.R.Market | 11.4 |
95D | Mahalakshmi Layout | K.R.Market | 11.2 |
80 | Mahalakshmi Layout | Kempegowda Bus Station | 7.2 |
174 | Mahalakshmi Layout | Kormanagala | 20.4 |
77B | Mahalakshmi Layout | N.R.Colony | 13.5 |
77S | Mahalakshmi Layout | Shanthinagar bus station | 16.5 |
79D | Mahalakshmi Layout | Shivajinagar Bus Station | 11.7 |
225-L | Mahalakshmi Layout | BEML Layout | 15.4 |
210-M | Mahalakshmi Layout | Naidu Layout | 20.5 |
401-V | Mahalakshmi Layout | YST 5th Phase | 21.0 |
188 | Mahalaxmi Layout | Banashankari 3rd Stage 2nd phase | 16.2 |
249-D | Mahalaxmi Layout | Gollarahatti | 14.5 |
189 | Mahalaxmi Layout | J.P.Nagar 3rd Phase | 20.7 |
138-E | Mahalaxmi Layout | Jeevanbhimanagar | 14.6 |
162D | Mahalaxmi Layout | Kuvempu nagar (B.T.M.Layout) | 21.2 |
284-K | Mahalaxmi Layout | Yelahanka | 16.3 |
366-D | Mahanta Lingapura | K R Market | 27.6 |
281-G | Mailanahalli | Kempegowda Bus Stn | 35.6 |
343-J | Mailasandra | K R Market | 19.2 |
305-B | Makanahalli | K R Market | 32.8 |
383-D | Makanahalli | Kempegowda Bus Stn | 41.6 |
305-H | Makanahalli | Shivajinagar | 33.8 |
238-T | Malagala | Shivajinagar | 15.0 |
244-A | Malagalu | K R Market | 12.2 |
227-J | Maligondanahalli | K R Market | 23.5 |
258-Y | Mallarabanawadi | K.R.Market | 36.0 |
250-CB | Mallasandra | Kempegowda Bus Stn | 17.6 |
223 | Mallathahalli | K R Market | 11.7 |
223-B | Mallathahalli | Shivajinagar | 17.8 |
314-H | Mallesh Palya | Kempegowda Bus Stn | 16.2 |
314-FA | Mallesh Palya New Bus Stand | K.R.Market | 16.7 |
244-C | Malleshwaram 18th Cross | Nagarabhavi 10th Block | 12.0 |
238-F | Malleshwaram 18th Cross | Nagarabhavi Ist & 3rd Block | 12.8 |
14 | Malleswaram Bus Stand | Banashankary bus station | 17.5 |
75E | Malleswaram Bus Stand | G.K.W. Layout | 10.9 |
41 | Malleswaram Bus Stand | Gandhi Bazaar | 11.1 |
75A | Malleswaram Bus Stand | K.H.B.Colony | 9.5 |
75-H | Malleswaram Bus Stand | M.C.T.C. Bus Station | 9.0 |
75B | Malleswaram Bus Stand | Vij jayanagar East | 12.0 |
211-DA | Mallipalya | K.R. Market | 29.3 |
253-H | Mallohalli | K.R.Market | 41.2 |
227-V | Manchana Bele | K R Market | 35.8 |
231-N | Manchana Bele | Kempegowda Bus Stn | 38.4 |
360-D | Manchenahalli | K.R. Market | 34.0 |
316-G | Mandoor | Kempegowda Bus Stn | 27.5 |
223-J | Mangammana Palya | Doddabasti | 23.0 |
348-A | Mangammana Palya Doddamma Temple | Kempegowda Bus Stn | 15.7 |
348-D | Mangammana Palya Doddamma Temple | Shivajinagar | 12.9 |
348-E | Mangammana Palya Doddamma Temple | Yeshwanthpur Reg.Market | 23.0 |
373-D | Mangammanapalya | Hullalu Satt.Town | 30.5 |
373 | Mangammanapalya Doddamma Temple | Kenchenahalli Gate | 24.0 |
234 | Manganahalli | K R Market | 15.8 |
176CA | Mannarayanapalya | Chandra Layout | 19.1 |
114-G | Mannarayanapalya | K.R.Market | 11.9 |
114-B | Mannarayanapalya | Kempegowda Bus Station | 11.9 |
114-D | Mannarayanapalya | Shivajinagara Bus Station | 9.4 |
242-TA | Mantanakurchi | K.R.Market | 35.4 |
258-QA | Mantanakurchi | Kempegowda Bus Stn | 35.4 |
366-I | Mantapa | K.R. Market | 22.9 |
313-A | Maragondanahalli | K R Market | 24.5 |
312-A | Maragondanahalli | Shivajinagar Bus Station | 23.7 |
119 | Marappa Garden | Shivajinagar | 4.9 |
306-L | Marasandra | K R Market | 41.2 |
308-B | Marasandra | K.R.Market | 29.6 |
266-H | Marasandra | Kempegowda Bus Stn | 39.5 |
308-A | Marasandra | Kempegowda Bus Stn | 30.0 |
293-J | Marasoor | K R Market | 29.7 |
354-A | Marasoor | K R Market | 31.2 |
354-C | Marasoor | Kempegowda Bus Stn | 32.8 |
411-D | Marath halli Bridge | Chandapura | 25.4 |
333 | Marathahalli | Kempegowda Bus Stn | 16.5 |
502-A(C-2) | Marathahalli | Kengeri Sattellite Town | 39.8 |
MBS-18 | Marathahalli | Sunkadakatte | 29.6 |
WFS-1 | Marathahalli Bridge | Marathahalli Bridge | 18.0 |
WFS-1 | Marathahalli Bridge | Marathahalli Bridge | 18.0 |
WFS-2 | Marathahalli Bridge | Marathahalli Bridge | 18.0 |
WFS-2 | Marathahalli Bridge | Marathahalli Bridge | 18.0 |
MBS-20 | Marathahalli Bridge | Rajeshwari Nagar | 23.0 |
503 | Marathahalli Bridge | Vidyaranyapura | 25.0 |
500-T | Marathahalli Ring Road | Hebbala Ringroad | 18.8 |
MBS-13 | Marathhalli | Mico Shrama Jeevi Colony | 29.0 |
248-H | Marathhalli | Peenya 2nd Stage | 31.5 |
340-Q | Marathhalli Bridge | Elctronici City Wipro Gate | 17.9 |
341-H | Marathhalli Bridge | Elctronici City Wipro Gate | 16.6 |
MBS-3 | Marathhalli Bridge | Kamalanagara | 35.0 |
500-M | Marathhalli Bridge | M.C.T.C. Bus Stand | 27.1 |
MBS-2 | Marathhalli Bridge | Yelahanka Satt Town | 35.0 |
500-B | Marathhalli Bridge | Yeshwanthpur | 30.2 |
59B | Marenahalli | K.R.Market | 8.0 |
61H | Marenahalli | Kempegowda Bus Station | 6.8 |
303-F | Mariyamma Layout | Shivajinagar | 13.0 |
287-H | Mariyannana Palya | Kempegowda Bus Stn | 13.5 |
504-C | Marthahalli Bridge | Varthur | 18.0 |
MBS-22 | Marthahalli Bridge | MCTC Bus stand | 26.2 |
MBS-23 | Marthahalli Ring Road | Banashankari Bus station | 26.6 |
MBS-16 | Marthahalli Ring Road | Jalahalli Cross | 37.8 |
333-R | Marthahalli Ring Road | Kempegowda Bus Stn | 16.5 |
223-L | Maruthi Nagar | K R Market | 14.8 |
280-C | Maruthi Nagar | K.R.Market | 27.8 |
235-Q | Maruthi Nagar | Kempegowda Bus Stn | 17.6 |
352-E | Mastena Halli | K R Market | 28.8 |
353-B | Mastena Halli | Kempegowda Bus Stn | 32.5 |
255-AA | Mathahalli | Kempegowda Bus Stn | 18.7 |
265E | Mathahalli | Kempegowda Bus Stn | 26.0 |
401-T | Mathahalli | Yelahanka | 37.3 |
14-A | Mathikere | Banashankari bus station | 15.0 |
255 | Mattahalli | K R Market | 29.4 |
342-Z | Mattanahalli | K.R. Market | 34.5 |
358 | Mayasandra | K R Market | 35.0 |
227-A | Mayasandra | K R Market | 34.0 |
G -3 | Mayohall (M.G. Road) | Sarjapura | 28.0 |
243-R | MBS | MBS | 26.0 |
243-R | MBS | MBS | 26.0 |
600-A | MCTC Bus stand | Banashankari | 117.0 |
176A | MCTC Bus Stand | Kavalbyrasandra | 18.8 |
MBS-22 | MCTC Bus stand | Marthahalli Bridge | 26.2 |
401-Q | MCTC Bus stand | Yeshwanthpura Bus Station | 28.7 |
273-E | Medarahalli | K.R.Market | 20.0 |
273-B | Medarahalli | Kempegowda Bus Stn | 19.4 |
250-AA | Medarahalli Rly. Gate | K.R.Market | 24.0 |
250-AB | Medarahalli Rly. Gate | Kempegowda Bus Stn | 18.9 |
304-L | Medi Mallasandra | Kempegowda Bus Stn | 34.2 |
304-D | Medi Mallasandra | Shivajinagar | 30.4 |
366-P | Meenakshi Layout | Bannerghatta | 43.6 |
250-TA | Meenakshi Layout | K R Market | 19.0 |
250-YA | Meenakshi Layout | Kempegowda Bus Stn | 15.8 |
205E | Meenaz Nagar | Meenaz Nagar | 52.0 |
205E | Meenaz Nagar | Meenaz Nagar | 52.0 |
13K | Meenaz nagar | Shivajinagar Bus Station | 14.5 |
15L | Meenaz Nagar (via K.R.Road) | Kempegowda Bus Station | 13.0 |
600-D | Meenaznagar | Chandapura | 20.5 |
280-K | Meesaganahalli | K R Market | 24.2 |
282-B | Meesaganahalli | K R Market | 29.4 |
401-Y | Meesaganahalli | YPR Reg. Market | 32.3 |
248-K | MEI Layout | BEML 5th Phase | 30.2 |
250-M | MEI Layout | Kempegowda Bus Stn | 16.3 |
250-N | MEI Layout | Shivajinagar | 17.6 |
285-AA | Mekhri Circle | Rajanukunte | 21.5 |
367 | Mele Nellasandra | K R Market | 24.0 |
290-J | Mestri Palya | Kempegowda Bus Stn | 16.7 |
343-L | MICO Layout | Kempegowda Bus Stn | 16.5 |
MBS-13 | Mico Shrama Jeevi Colony | Marathhalli | 29.0 |
369-A | Mico Shramajivi Colony | K.R. Market | 12.9 |
364-A | Mico Shramajivi Colony | Kempegowda Bus Stn | 15.9 |
369-H | Mico Shramajivi Colony | Kempegowda Bus Stn | 16.9 |
83-A | Milk Colony(Subramanya Nagar) | K.R.Market | 8.8 |
272-E | Mohammedsab Palya | Shivajinagar | 16.9 |
99B | Mohankumar Nagar | Kempegowda Bus Station | 9.6 |
94C | Mohankumar Nagar | Shivajinagar Bus Station | 12.5 |
242-L | Monenahalli | K R Market | 35.9 |
256-M | Motaganahalli | K R Market | 51.1 |
243-A | Muddaiahna Palya | K R Market | 16.9 |
119C | Muddamma Garden | Shivaji Nagar Bus Station | 5.2 |
323-C | Mugalur | K R Market | 36.0 |
211-H | Mukkodlu | K R Market | 31.8 |
214-C | Mukkodlu | Kempegowda Bus Stn | 31.0 |
214-F | Mukkodlu | Yeshwanthpur Reg.Market | 35.5 |
227-Y | Mukthinagar Temple | K R Market | 25.6 |
338 | Mune Kolalu | K R Market | 18.4 |
333-H | Mune Kolalu | Kempegowda Bus Stn | 19.0 |
330-H | Mune Kolalu | Shivajinagar | 16.7 |
237-B | Muneshwaranagara(Kaverinagara) | K.R.Market | 10.6 |
36D | Muneswara block | Kempegowda Bus Station | 12.6 |
37A | Muneswara block | Shivajinagar Bus Station | 12.5 |
34-C | Muneswara nagar | Shivajinagar Bus Station | 13.6 |
43C | Muneswara nagar kerekodi | Kempegowda Bus Station | 14.8 |
214-E | Muni Nagara | K R Market | 32.3 |
250-CC | Munikondappa Badavane | K.R.Market | 18.1 |
342-B | Muthanallur | K R Market | 29.5 |
350-B | Muthanallur | K R Market | 29.9 |
329-D | Muthasandra | Shivajinagar | 23.8 |
321-B | Muthkur | Banashankari | 32.8 |
321 | Muthkur | K R Market | 29.9 |
266-A | Muthkur | K R Market | 28.6 |
251-G | Muthkur | K.R.Market | 31.0 |
321-G | Muthkur | Kempegowda Bus Stn | 33.4 |
329 | Muthsandra | K R Market | 26.3 |
322 | Muthugadahalli | K R Market | 33.6 |
266-G | Muthugadahalli | K R Market | 26.8 |
293-E | Muthugadahalli | K R Market | 38.5 |
213-Q | Muthurayanapura | K.R.Market | 35.6 |
271-K | Muthyala Nagara Temple | Kempegowda Bus Stn | 10.3 |
401-P | Muthyalnagara Temple | Kengeri BM Layout | 25.5 |
270-E | Muthyla Nagara J.P.Parkt | Shivajinagar Bus Station | 10.3 |
321-E | Mutkur | Shivajinagar | 28.5 |
231-C | Mutturayana Gudi Palya | K R Market | 30.4 |
258-X | Mutyalanagar Temple | Nelamangal | 24.7 |
258-E | Mylanahalli | K R Market | 34.2 |
281-F | Mylanahalli | K R Market | 33.4 |
293-K | Mylanahalli | K.R. Market | 32.7 |
291-L | Mylanahalli | Shivajinagar | 33.7 |
266-B | Mylappanahalli | K R Market | 26.4 |
No comments:
Post a Comment