Sri Durgamba Motors Bus Details to Mangalore,Udupi, Kundapura,Kollur, Mangalore, Manipal, Bangalore. Bus Route Details..Ticket Fares..Online Booking,bus fare,bus tickets,bus travel,bus services
*For exact prices on tickets check www.sridurgambatravels.com
Bus Type | Route | Route Description | Departure | Arrival | Fare (Rs.)* |
---|---|---|---|---|---|
2+1NEW SEAT -SLEEPER AIR BUS | D..DOWN | BANGALORE-MANGALORE-UDUPI-KUNDAPURA-BHATKALA | 8:45 PM | 6:35 AM | 530.0 (SS), 560.0 (UDS), 560.0 (USS), 610.0 (LDS), 610.0 (LDF) |
2+1NEW SEAT -SLEEPER AIR BUS | B..DOWN | BANGALORE-SHIMOGA-THIRTHALLI-SIDDAPURA-HALADY-KUNDAPURA | 9:30 PM | 7:00 AM | 530.0 (SS), 560.0 (UDS), 560.0 (USS), 610.0 (LDS), 610.0 (LDF) |
2+1NEW SEAT -SLEEPER AIR BUS | L...DOWN | (ANEKAL,E.CITY)BANGALORE-MANGALORE-UDUPI-KUNDAPURA | 9:55 PM | 6:15 AM | 530.0 (SS), 560.0 (UDS), 560.0 (USS), 610.0 (LDS), 610.0 (LDF) |
2+1NEW SEAT -SLEEPER AIR BUS | N - DOWN | (V BANK LAY OUT)BANGALORE-MANGALORE-UDUPI-KUNDAPURA-BYNDOOR | 10:00 PM | 6:45 AM | 530.0 (SS), 560.0 (UDS), 560.0 (USS), 610.0 (LDS), 610.0 (LDF) |
2+1NEW SEAT -SLEEPER AIR BUS | C.DOWN | BANGALORE(K.R.PURAM)-MANGALORE-UDUPI-MANIPAL-KUNDAPURA | 10:15 PM | 7:40 AM | 530.0 (SS), 560.0 (UDS), 560.0 (USS), 610.0 (LDS), 610.0 (LDF) |
2+1NEW SEAT -SLEEPER AIR BUS | R DOWN | (JIGANI-JAYANAGAR)BANGALORE-MANGALORE-UDUPI-MANIPAL-KUNDAPURA | 10:30 PM | 7:40 AM | 530.0 (SS), 560.0 (UDS), 560.0 (USS), 610.0 (LDS), 610.0 (LDF) |
2+1NEW SEAT -SLEEPER AIR BUS | A....DOWN | (V B LAY OUT,UTTARAHALLI)BANGALORE-MANGALORE-UDUPI-KUNDAPURA. | 10:45 PM | 7:00 AM | 530.0 (SS), 560.0 (UDS), 560.0 (USS), 610.0 (LDS), 610.0 (LDF) |
SS = Single Seat, UDS = Upper Double Sleeper, USS = Upper Single Sleeper, LDS = Lower Double Sleeper, LDF = Lower Double Front |
*For exact prices on tickets check www.sridurgambatravels.com
No comments:
Post a Comment