Destination Starting With H:
BMTC Bus Route to HA.L. Main Gate, Halasoor, Hampapura, Hampi Nagar, Hebbala Ring Road, Hennur Cross, Hoskote, Hulimavu
BMTC Bus Route to HA.L. Main Gate, Halasoor, Hampapura, Hampi Nagar, Hebbala Ring Road, Hennur Cross, Hoskote, Hulimavu
Route No. | Destination | From | Distance (KMs) |
415-C | H.B.R. BDA Layout 2nd Phase | Shivajinagara Bus Station | 11.0 |
400-B | HA.L. Main Gate | K.R.Puram Railway Station | 8.1 |
227-U | Hagalahalli | K.R.Market | 38.9 |
226-L | Hakki Pikki colony | K R Market | 27.0 |
46 | HAL 3rd stage BEML Gate | Padmanabhanagar | 22.2 |
333-J | HAL Airport | Kempegowda Bus Stn | 12.9 |
335-H | HAL Main Gate | Kadugodi | 15.0 |
227-L | Halammana Palya | K R Market | 32.2 |
319-E | Halasoor | Hope Farm | 14.1 |
314-AA | Halasoor | Kadugodi | 22.0 |
AS-2 | Halasoor | Pillanna Garden | 11.6 |
358-A | Halehalli | Kempegowda Bus Stn | 42.0 |
226-B | Hampapura | K R Market | 26.2 |
226-A | Hampapura | Kempegowda Bus Stn | 30.2 |
176-G | Hampi Nagar | Gangenahalli | 15.8 |
201M | Hampi Nagar | Jeevabhimanagar | 29.3 |
TR-11 | Hampi Nagar | Jeevanbhimanagar | 19.1 |
SS AC 176 | Hampi Nagar | Kaval Byrasandra | 17.8 |
TR-1 | Hampinagara | Kuvempunagar(BTML) | 27.1 |
401-H | Hampinagara | Yelahanka | 27.2 |
401-N | Hampinagara | Yelahanka (Via Singapura) | 29.3 |
401-B | Hampinagara | YHK | 27.5 |
401-G | Hampinagara | YST 5th Phase | 25.5 |
300-V | Hampinagara(RPC Layout) | Shampura | 18.7 |
87-S | Hampinagara(RPC Layout) | Shivajinagar Bus Station | 12.8 |
383-B | Hanachanahalli | K R Market | 39.9 |
316-E | Hancharahalli | K R Market | 30.0 |
316-N | Handarahalli | K R Market | 31.2 |
306-H | Handenahalli | K R Market | 35.0 |
342-VA | Handenahalli | K R Market | 34.5 |
349-A | Handenahalli | K R Market | 33.5 |
351-J | Handenahalli | K R Market | 34.0 |
360-J | Handenahalli | Kempegowda Bus Stn | 41.9 |
360-L | Handenahalli | Kempegowda Bus Stn | 35.6 |
285-RA | Haniyur | K R Market | 39.8 |
344-A | Haragadde | K R Market | 30.0 |
366-B | Haragadde | K R Market | 29.7 |
341-A | Haralur | K R Market | 17.5 |
380-C | Haralur | K R Market | 35.5 |
341-E | Haralur | Kempegowda Bus Stn | 18.0 |
341-G | Haralur | Shivajinagar | 17.6 |
43-M | Haridasapura | Kempegowda Bus Station | 15.8 |
325 | Harohalli | K R Market | 28.8 |
328-E | Harohalli | K R Market | 26.5 |
349-J | Harohalli | K R Market | 30.1 |
325-A | Harohalli | Kempegowda Bus Stn | 29.8 |
320-F | Harohalli | Shivajinagar | 26.0 |
257-A | Harokyatana Halli | K R Market | 24.5 |
296-Q | HBR 1st | Shivajinagar Bus Station | 8.7 |
296-T | HBR 1st | Kempegowda Bus Stn | 12.7 |
290-V | HBR 5th Phase | Shivajinagar | 9.4 |
296-V | HBR BDA Complex | Kempegowda Bus Stn | 14.0 |
415-D | HBR IInd stage BDA Park | K R Market | 14.6 |
415-A | HBR IInd stage BDA Park | Kempegowda Bus Stn | 13.0 |
296-B | HBR Layout 5th Block | Kempegowda Bus Stn | 24.6 |
350-J | Hebbagodi | Shanthinagar bus station | 18.5 |
400 | Hebbal | K.R.Puram | 12.8 |
MBS-19 | Hebbala | Bommanahalli | 23.0 |
500-D | Hebbala | Central Silk Board | 30.2 |
287 | Hebbala | Kempegowda Bus Stn | 8.7 |
287-M | Hebbala | Konanakunte Bank Colony | 20.0 |
287-A | Hebbala | Shivajinagar Bus Station | 9.0 |
K-2 | Hebbala | Chikkamaranahalli Bus Stand | 17.6 |
301-R | Hebbala | Nadavathi | 39.5 |
287-C | Hebbala Kempapura | K R Market | 12.0 |
401-GV | Hebbala Ring Road | Global Village | 25.0 |
500-DB | Hebbala Ring Road | Hope Farm | |
600-E | Hebbala Ring Road | Shikaripalya | 21.0 |
500-A(C-1) | Hebbala Ring Road | Banashankari Bus Station | 35.0 |
501-A(C-3) | Hebbala Ring Road | Banashankari Bus Station | 38.0 |
600-F | Hebbala Ring Road | Banashankari Bus station | 28.8 |
Big Circle 1 | Hebbala Ring Road | Banashankari Bus Station | 38.0 |
MP 501-A | Hebbala Ring Road | Banashankari Bus Station | 38.0 |
501-B | Hebbala Ring Road | Hebbala Ringroad | 76.0 |
501-BA | Hebbala Ring Road | Hebbala Ringroad | 76.0 |
MBS-1 | Hebbala Ring Road | J.P.Nagar 6th Phase | 20.0 |
500-TA | Hebbala Ringroad | Bhoganahalli | 22.5 |
506-A | Hebbala Ringroad | Devanagundi | 42.7 |
500-QA | Hebbala Ringroad | Goraguntepalya | 10.8 |
500-R | Hebbala Ringroad | Gunjur | 22.3 |
501-B | Hebbala Ringroad | Hebbala Ring Road | 76.0 |
501-BA | Hebbala Ringroad | Hebbala Ring Road | 76.0 |
502-E | Hebbala Ringroad | Kottigepalya | 13.2 |
500-T | Hebbala Ringroad | Marathahalli Ring Road | 18.8 |
356-E | Heelalige | Kempegowda Bus Stn | 29.5 |
290-Q | Heggadenagara | Neelasandra | 18.1 |
297-H | Hegganahalli | K.R. Market | 23.0 |
240-N | Heligehalli Colony | K R Market | 66.9 |
258-VD | Hemapura | K.R.Market | 41.0 |
352 | Hennagara | K R Market | 27.8 |
352-A | Hennagara | Kempegowda Bus Stn | 31.5 |
412 | Hennur | ISRO Layout | 20.5 |
296-D | Hennur Bande | Shivajinagar | 14.2 |
MBS-14 | Hennur Cross | J.P.Nagar 3th Phase | 22.3 |
296 | Hennur Cross | Shivajinagar | 15.4 |
243-K | Herohalli | Shivajinagar Bus Station | 19.7 |
266-D | Hesaraghatta | K R Market | 29.7 |
253-J | Hesaraghatta | Kempegowda Bus Stn | 26.4 |
288-J | Hesaraghatta | Kempegowda Bus Stn | 32.8 |
253-L | Hesaraghatta Indo Danish Farm | K R Market | 31.7 |
407-A | Hesaraghatta Village | Shivajinagar Bus Station | 36.9 |
248-J | Hesataghatta | K R Market | 29.1 |
290-L | Hilalnagar | Shivajinagar Bus Station | 9.3 |
353-E | Hinnakki | K R Market | 29.8 |
275 | HMT Watch Factory | K R Market | 16.0 |
367-E | Hommadevanahalli | K R Market | 17.7 |
258-R | Honnasandra | K R Market | 40.3 |
304-B | Hoodli Village | Kempegowda Bus Stn | 18.5 |
319-E | Hope Farm | Halasoor | 14.1 |
500-E | Hope Farm | BTM Layout | 19.6 |
500-DB | Hope Farm | Hebbala Ring Road | |
303-E | Horamavu | K R Market | 16.8 |
293-A | Horamavu Agrahara | K R Market | 30.0 |
294-C | Horamavu Agrahara | Shivajinagar | 12.0 |
303-B | Horamavu Road Petrol Bunk | K R Market | 13.4 |
303-D | Horamavu Road Petrol Bunk | Kempegowda Bus Stn | 12.4 |
213-L | Hosadoddi | K R Market | 28.7 |
282-A | Hosahalli | K R Market | 30.5 |
253-P | Hosahalli palya | K R Market | 35.4 |
33 | Hosakerehalli | K.R.Market | 5.6 |
43B | Hosakerehalli | Kempegowda Bus Station | 12.5 |
SS AC 43-B/5 | Hosakerehalli | Kempegowda Bus Station | 12.5 |
34 | Hosakerehalli | Shivajinagar Bus Station | 10.0 |
43F | Hosakerehalli kerekodi | Kempegowda Bus Station | 12.8 |
3F | Hosakerehalli Village | J.P.Nagar 3rd Phase | 12.8 |
13J | Hosakerehalli Village | Shivajinagar Bus Station | 16.2 |
399-F | Hosakote | Anekal | 55.0 |
398-H | Hosakote | Jigani | 65.0 |
280-F | Hosakote | K R Market | 26.5 |
305-J | Hosakote | K R Market | 35.2 |
326-E | Hosakote | K R Market | 34.9 |
328-BG | Hosakote | Kadugodi | 13.8 |
317-A | Hosakote | Kempegowda Bus Stn | 29.1 |
328-B | Hosakote | Sarjapura | 30.0 |
301-D | Hosakote | Shivajinagar | 33.3 |
317-G | Hosakote | Shivajinagar | 26.1 |
280-B | Hosakote | Yelahanka | 42.0 |
289-D | Hosakote | Yelahanka | 42.6 |
289-F | Hosakote | Yelahanka | 40.1 |
298-P | Hosakote | Devanahalli | 25.8 |
298-PA | Hosakote | Vijayapura | 31.0 |
289-H | Hosakote (Via Budigere,Gangawar) | Yelahanka | 38.0 |
348-G | Hosapalya | Kempegowda Bus Stn | 17.0 |
201P | Hoskerehalli village | Neelasandra | 17.5 |
328-H | Hoskote | Attibele | 40.0 |
MBS-8 | Hoskote | Banashankari Bus station | 45.5 |
334-E | Hoskote | Domalur | 27.5 |
399 | Hoskote | Electonic city | 44.1 |
317 | Hoskote | K R Market | 28.0 |
326-A | Hoskote | K R Market | 33.4 |
502-C | Hoskote | Kengeri Sattellite Town | 46.2 |
409 | Hoskote | Nelamangala | 72.6 |
409-A | Hoskote | Nelamangala | 81.3 |
381-C | Hoskote | Vijayapura | 32.0 |
255J | Hosnnasandra | K R Market | 28.0 |
340-H | HSR 2nd stage | Kempegowda Bus Stn | 17.5 |
225-N | HSR Layout 2nd Sector | BEML 5th Phase | 21.5 |
340-A | HSR Layout 2nd Sector(Cambridge School) | Kempegowda Bus Stn | 20.7 |
400-G | HSR Layout BDA Complex | Byappanahalli New Bus Stand | 13.5 |
340-G | HSR Layout BDA Complex | Kempegowda Bus Stn | 16.1 |
340-M | HSR2nd Sector | Kempegowda Bus Stn | 21.7 |
345 | Hulimangala | K R Market | 25.2 |
345-A | Hulimangala | K R Market | 30.5 |
369-C | Hulimavhu | Kempegowda Bus Stn | 16.3 |
369 | Hulimavu | K R Market | 13.7 |
369-J | Hulimavu | Sunkadakatte | 28.9 |
369-M | Hulimavu | Vijayanagara | 21.8 |
369-K | Hulimavu | Yeshwanthpura Regulated Market | 24.8 |
343-A | Hulla Halli | Kempegowda Bus Stn | 25.1 |
234-A | Hullalu Satellite Town | K R Market | 14.3 |
AS-6 | Hullalu Satt. Town | M.C.T.C. Bus Station | 11.0 |
373-D | Hullalu Satt.Town | Mangammanapalya | 30.5 |
234-B | Hullalu Sattelite Town | Agara | 27.3 |
234-E | Hullalu Sattelite Town | Kempegowda Bus Stn | 16.7 |
227-E | Huluvenahalli | K R Market | 30.7 |
242-P | Huluvenahalli | K R Market | 31.3 |
242-PA | Huluvenahalli | K.R.Market | 38.0 |
242-T | Hunnigere | K R Market | 35.5 |
258-Q | Hunnigere | K R Market | 38.5 |
227-P | Hunnigere | Kempegowda Bus Stn | 33.1 |
221-F | Hunsemarada Palya | K.B.S | 19.0 |
401-J | Hunusur | Yeshwanthapura Bus Station | 40.2 |
289-B | Hunusuru | K R Market | 45.4 |
353-B | Huskur | Jigani | 12.6 |
349 | Huskur | K R Market | 24.1 |
316-C | Huskur | K R Market | 28.9 |
340-J | Huskur | K R Market | 23.3 |
349-D | Huskur | K R Market | 25.6 |
376 | Huskur | Kalyanagar | 35.3 |
349-C | Huskur | Kempegowda Bus Stn | 25.2 |
349-K | Huskur | Shivajinagar Bus Station | 24.9 |
255-A | Huskur Village | K R Market | 31.3 |
255-D | Huskur Village | Kempegowda Bus Stn | 28.6 |
289-C | Huvi Nayakana Halli | K R Market | 31.6 |
No comments:
Post a Comment