BMTC is providing its buses for rentals for common public based on hourly and daily basis. Buses available for rentals are ordinary , pushpak, volvo and suvarna ac buses. Cheapest or more economical of lot are ordinary mini buses available for Rs. 28 and Rs. 33 per km.
| Buses | Per Km | 4hrs | 8 hrs | 12 hrs | 24 hrs | ||
| (80kms) | (160 Kms) | (240 Kms) | |||||
| 250kms | 300kms | ||||||
| Pushpak | Rs.39/- | Rs.3120/- | Rs.6240/- | Rs.9360/- | Rs.9750/- | Rs.11700/- | |
| Ordinary | Rs.33/- | Rs.2640/- | Rs.5280/- | Rs.7920/- | Rs.8250/- | Rs.9900/- | |
| Mini (Ordy) | Rs.28/- | Rs.2240/- | Rs.4480/- | Rs.6720/- | Rs.7000/- | ||
| Vestibule | Rs.50/- | - | - | Rs.12000/- | Rs.12500/- | ||
| FULL DAY (24 HRS) | |||||||
| Amount per Day | Kms perDay | Rate per Kms | Security Deposit | ||||
| VOLVO | Rs.23,100/- | 300 | Rs.77/- | Rs.6200/ | |||
| Suvarna A/c | Rs.16,500/- | 300 | Rs.55/- | Rs.4400/ | |||
| Hourly Basis | |||||||
| Buses | Per Km | 4hrs | 8hrs | 12hrs | |||
| (60kms) | (125kms) | (175kms) | |||||
| VOLVO | Rs.77/- | Rs.4620/- | Rs.9625/- | Rs 13475/- | |||
| Suvarna A/c | Rs.55/- | Rs.3300/- | Rs.6875/- | Rs.9625/- | |||
| Saturday, Sunday and Holiday'sVajra (Volvo)Suvarna A/c | |||||||
| FULL DAY (24 HRS) | |||||||
| Amount per Day | Kms perDay | Rate per Kms | Security Deposit | ||||
| VOLVO | Rs.21600/- | 300 | Rs.72/- | Rs.5760/- | |||
| Suvarna A/c | Rs.15000/- | 300 | Rs.50/- | Rs.4000/- | |||
| Hourly Basis | |||||||
| Buses | Per Km | 4hrs | 8hrs | 12hrs | |||
| (60kms) | (125kms) | (175kms) | |||||
| VOLVO | Rs.72/- | Rs.4320/- | Rs.9000/- | Rs.12600/- | |||
| Suvarna A/c | Rs.50/- | Rs.3000/- | Rs.6250/- | Rs.87 | |||
No comments:
Post a Comment