RTO Office:
Regional Transport Office,
Bangalore (North), Corporation Complex
Yeshwanthpura, Bangalore
KA-04 Jurisdictions:
Regional Transport Office,
Bangalore (North), Corporation Complex
Yeshwanthpura, Bangalore
KA-04 Jurisdictions:
Sl.No. | Name of the Area | Sl.No. | Name of the Area | |
1 | Ananda Rao Circle | 34 | Mannarayanapalya | |
2 | Annayappa Block | 35 | Mariyannanapalya | |
3 | Ashoknagar | 36 | Matadahalli | |
4 | Bangalore Cantonment | 37 | Mathikere | |
5 | Benson Town | 38 | Medaralingapalya | |
6 | Bhupasandra | 39 | Munireddy Palya | |
7 | Chikkabanavara | 40 | Nagashetti halli | |
8 | Chinnappa Garden | 41 | Nehru Nagar | |
9 | Cholanayakanahalli | 42 | P & T Colony | |
10 | Devarajeevanahalli | 43 | Palace Orchard | |
11 | Devasandra | 44 | Platform Road | |
12 | Dinnur | 45 | Pottary Town | |
13 | Diwanarapalya | 46 | Purnapuram Gokula Extn. | |
14 | Dobbaspet | 47 | Race Cours | |
15 | Gangamma Circle | 48 | Race Course Road | |
16 | Gangenahalli | 49 | Rajamahal Vilas Extn. | |
17 | Geddalahalli | 50 | Ranganathapuram | |
18 | Govindapura | 51 | Sachdananda Nagar | |
19 | Guddadahlli | 52 | Seshadripuram | |
20 | Guttahalli | 53 | Shampura | |
21 | Hanumanthapuram | 54 | Shivajinagar | |
22 | Hebbal | 55 | Sripuram | |
23 | High Ground | 56 | Subedar Chatram Road | |
24 | I.T.I. Colony | 57 | Subedarpalya | |
25 | Jalahalli (East) | 58 | Tasker Town | |
26 | Jayamahal | 59 | Upparahalli | |
27 | Kaval Byrasandra | 60 | Vasanthanagar | |
28 | Kempapura | 61 | Veerannanapalya | |
29 | Kempegowda Tower | 62 | Venkatarangapuram | |
30 | Kodandaramapuram | 63 | Viswanathanagarahalli | |
31 | Kumara Park | 64 | Vyalikaval | |
32 | Madigarpalya | 65 | Williams Town | |
33 | Malleswaram | 66 | Yeshwanthapura |
No comments:
Post a Comment