Day 3: Mumbai require another 289 runs with 8 wickets remaining
Mumbai 2nd innings (target: 445 runs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
AP Tare*† | not out | 70 | 151 | 11 | 0 | 46.35 | |
AA Herwadkar | lbw b Mithun | 31 | 63 | 5 | 0 | 49.20 | |
SS Iyer | c sub (J Suchith) b Mithun | 50 | 66 | 7 | 0 | 75.75 | |
SA Yadav | not out | 0 | 20 | 0 | 0 | 0.00 | |
Extras | (b 5) | 5 | |||||
Total | (2 wickets; 50 overs) | 156 | (3.12 runs per over) |
Fall of wickets 1-79 (Herwadkar, 22.1 ov), 2-155 (Iyer, 44.1 ov)