*Best viewed in Landscape mode on mobilephones.
Bus No. | Bus Stops | Present Fare |
---|---|---|
Origin : HAL Old Airport Bus Stop | ||
KIAS-4 | Jeevan Bheema Nagar,Halasuru,HAL Main Gate,Indiranagar Police Station,Tippasandra | 230 |
JC Nagara,Hockey Ground,Coles Park, YMCA Nandi Durga Road | 210 | |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : JP Nagara 6th Phase | ||
KIAS-5 | JP Nagara 6th Phase,JP Nagara Jn Of 24th Main,Jayanagara 5th Block,Jayanagara 4th Block,Ashoka Pillar | 220 |
Richmond Circle,Wilson Garden Police Station,RM Guttahalli | 210 | |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : Gottigere | ||
KIAS-5A | Hulimavu Gate,Gottigere,Bilekalli | 255 |
Gurappana palya,Bangalore Dairy Circle | 220 | |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : Kadugodi | ||
KIAS-6 | Kadugodi | 265 |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : HSR BDA COMPLEX | ||
KIAS-7 | Bangalore Dairy Circle,HSR BDA COMPLEX,John Fowler,Jn of Hosur Road,Jakkasandra | 220 |
Richmond Circle,Wilson Garden Police Station,RM Guttahalli | 210 | |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : HSR BDA COMPLEX | ||
KIAS-7A | Jn of New Bridge,HSR BDA COMPLEX,Jakkasandra,Jn of 80 and 100 Feet Road,Domlur TTMC Bus Stand | 220 |
Shivajinagar Bus Station,Military Accounts Office,RM Guttahalli,Mayohall,Raj Bhavan | 210 | |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : Electronic City | ||
KIAS-8 | Electronic City,Konappana Agrahara,Electronic City Infosys Gate | 300 |
Kudlu Gate,Singasandra,Bommanahalli,Hosa Road | 270 | |
Mahadevapura Cross,Maratahalli Bridge,HSR Apartment,City Light Apt,Depot-25-BS,Kada Bisanahalli,Dodda Nekkundi,Agara Junction,Sarjapura Cross | 230 | |
BChannasandra,Veeranna Palya,Kalyana Nagara,Jn of Nagavara,Jn of Kasturi Nagara,Babusab Palya,KR Puram Railway Station | 210 | |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : Kempegowda Bus Station | ||
KIAS-9 | Kempegowda Bus Station,RM Guttahalli,Shivananda store | 210 |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : Vijayanagar, MCTC Bus Stand | ||
KIAS-10 | Attiguppe,MCTC Bus Stand,Magadi Road TollGate | 220 |
Mekhri Circle | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings | ||
Origin : BTM Layout | ||
KIAS-12 | JP Nagara 3rd Phase,Water Tank Raggigudda,BTM Layout | 255 |
Jayanagara 4th Block,Ashoka Pillar | 220 | |
Wilson Garden Police Station,Corporation,High Ground Police Station | 210 | |
RM Guttahalli | 190 | |
Military Dairy Farm,Kogilu Cross Devanahalli Main Road,Kodigehalli gate,Hebbala,Byatarayanapura | 170 | |
Click here to View All Stops | ||
Click here to View Bus Timings |
No comments:
Post a Comment