Ticket Fares for Tokens:
| Sl. No. | Starting Point | Destination | Fare (Rs.) |
|---|---|---|---|
| 1 | Baiyappanahalli | Swami Vivekananda Road | 8.50 |
| 2 | Baiyappanahalli | Indiranagar | 10.20 |
| 3 | Baiyappanahalli | Halasuru | 10.20 |
| 4 | Baiyappanahalli | Trinity | 11.90 |
| 5 | Baiyappanahalli | Mahatma Gandhi Road | 12.75 |
| 6 | Swami Vivekananda Road | Baiyappanahalli | 8.50 |
| 7 | Swami Vivekananda Road | Indiranagar | 8.50 |
| 8 | Swami Vivekananda Road | Halasuru | 10.20 |
| 9 | Swami Vivekananda Road | Trinity | 10.20 |
| 10 | Swami Vivekananda Road | Mahatma Gandhi Road | 11.90 |
| 11 | Indiranagar | Baiyappanahalli | 10.20 |
| 12 | Indiranagar | Swami Vivekananda Road | 8.50 |
| 13 | Indiranagar | Halasuru | 8.50 |
| 14 | Indiranagar | Trinity | 10.20 |
| 15 | Indiranagar | Mahatma Gandhi Road | 10.20 |
| 16 | Halasuru | Baiyappanahalli | 10.20 |
| 17 | Halasuru | Swami Vivekananda Road | 10.20 |
| 18 | Halasuru | Indiranagar | 8.50 |
| 19 | Halasuru | Trinity | 8.50 |
| 20 | Halasuru | Mahatma Gandhi Road | 10.20 |
| 21 | Trinity | Baiyappanahalli | 11.90 |
| 22 | Trinity | Swami Vivekananda Road | 10.20 |
| 23 | Trinity | Indiranagar | 10.20 |
| 24 | Trinity | Halasuru | 8.50 |
| 25 | Trinity | Mahatma Gandhi Road | 8.50 |
| 26 | Mahatma Gandhi Road | Baiyappanahalli | 8.50 |
| 27 | Mahatma Gandhi Road | Swami Vivekananda Road | 10.20 |
| 28 | Mahatma Gandhi Road | Indiranagar | 10.20 |
| 29 | Mahatma Gandhi Road | Halasuru | 11.90 |
| 30 | Mahatma Gandhi Road | Trinity | 12.75 |
Rules for Tokens:
• The user can load an amount in multiples of Rs50 upto a maximum of Rs1500 into the Card.
• The stored value in the ticket decreases to the extent of journey performed.
• Varshik fare is discounted by 15% of the Token fare
• Stored value ticket shall be valid for one year from the date of last top-up.
No comments:
Post a Comment