Bangalore BMTC Vayu Vajra Airport Bus Route Information to Bangalore Airport,Timings,Journey Time, Journey Distance,BMTC Vayu Vajra BIAL Airport Service..BMTC Vayu Vajra BIAL/KIAS Airport Bus Service Route Information to Bangalore Airport,Vayu Vajra Volvo Bus Timings,Journey Time, Journey Distance,BMTC Vayu Vajra BIAL/KIAS Airport Service from different parts of Bangalore to Bangalore International Airport..
HTML Table Filter Generator v1.6 - Examples
BusGuide
BusGuide
Bus No | Origin | Bus Stops | Fare (Rs.) |
---|---|---|---|
KIAS-4 | HAL Main Gate | Jeevan Bheema Nagar,Halasuru,HAL Main Gate,Indiranagar Police Station,Tippasandra | 200 |
KIAS-4 | HAL Main Gate | JC Nagara,Hockey Ground,Coles Park,YMCA Nandi Durga Road | 190 |
KIAS-4 | HAL Main Gate | Mekhri Circle | 170 |
KIAS-4 | HAL Main Gate | Kogilu Cross Devanahalli Main Road,Hebbala | 150 |
KIAS-5 | JP Nagara 6th Phase | Jayanagara 5th Block,JP Nagara 6th Phase,Ashoka Pillar,Jayanagara 4th Block | 200 |
KIAS-5 | JP Nagara 6th Phase | High Ground Police Station,Richmond Circle,Wilson Garden Police Station,RM Guttahalli | 190 |
KIAS-5 | JP Nagara 6th Phase | Mekhri Circle | 170 |
KIAS-5 | JP Nagara 6th Phase | Kogilu Cross Devanahalli Main Road,Hebbala | 150 |
KIAS-6 | Kadugodi | Kundalahalli Gate,White Field,Siddapura,Kadugodi,Varthuru Kodi,Hope Farm | 230 |
KIAS-6 | Kadugodi | Military Accounts Office,HAL Kalyanamantapa,Manipal Hospital,Domlur,Maratahalli Bridge,HAL Main Gate | 200 |
KIAS-6 | Kadugodi | Coles Park,JC Nagara | 190 |
KIAS-6 | Kadugodi | Mekhri Circle | 170 |
KIAS-6 | Kadugodi | Kogilu Cross Devanahalli Main Road,Hebbala | 150 |
KIAS-7 | HSR BDA COMPLEX | Bangalore Dairy Circle,HSR BDA COMPLEX,Jakkasandra,John Fowler | 200 |
KIAS-7 | HSR BDA COMPLEX | Indian Express,Richmond Circle,Wilson Garden Police Station,RM Guttahalli | 190 |
KIAS-7 | HSR BDA COMPLEX | Mekhri Circle | 170 |
KIAS-7 | HSR BDA COMPLEX | Kogilu Cross Devanahalli Main Road,Hebbala | 150 |
KIAS-7A | HSR BDA COMPLEX | HSR BDA COMPLEX,Jakkasandra,Jn of 80 and 100 Feet Road,Domlur,Military Accounts Office | 200 |
KIAS-7A | HSR BDA COMPLEX | RM Guttahalli,Shivajinagar Bus Station,Raj Bhavan | 190 |
KIAS-7A | HSR BDA COMPLEX | Mekhri Circle | 170 |
KIAS-7A | HSR BDA COMPLEX | Kogilu Cross Devanahalli Main Road,Hebbala | 150 |
KIAS-8 | Electronic City | Konappana Agrahara,Kudlu Gate,Singasandra,Bommanahalli,Hosa Road,Electronic City | 270 |
KIAS-8 | Electronic City | HSR Apartment,Depot-25,Mahadevapura Cross,Agara Junction,Sarjapura Cross | 200 |
KIAS-8 | Electronic City | Veeranna Palya,BChannasandra,Jn of Nagavara,KR Puram Railway Station,Babusab Palya,Jn of Kasturi Nagara | 190 |
KIAS-8 | Electronic City | Kogilu Cross Devanahalli Main Road,Hebbala | 150 |
KIAS-9 | Kempegowda Bus Station | Kempegowda Bus Station,RM Guttahalli,Shivananda store | 190 |
KIAS-9 | Kempegowda Bus Station | Mekhri Circle | 170 |
KIAS-9 | Kempegowda Bus Station | Hebbala,Kogilu Cross Devanahalli Main Road | 150 |
KIAS-10 | MCTC Bus Stand | MCTC Bus Stand,Attiguppe,Rajaji Nagar Industrial Area,Vijayanagara | 200 |
KIAS-10 | MCTC Bus Stand | Harishchandra Ghat,Malleshwaram 8th Cross,Sadhashivanagar | 190 |
KIAS-10 | MCTC Bus Stand | Mekhri Circle | 170 |
KIAS-10 | MCTC Bus Stand | Kogilu Cross Devanahalli Main Road,Hebbala | 150 |
KIAS-12 | BTM Layout | BTM Layout,JP Nagara 3rd Phase,Jayanagara 9th Block | 230 |
KIAS-12 | BTM Layout | Wilson Garden Police Station,Ashoka Pillar,Jayanagara 4th Block | 200 |
KIAS-12 | BTM Layout | Corporation,RM Guttahalli | 190 |
KIAS-12 | BTM Layout | Mekhri Circle | 170 |
KIAS-12 | BTM Layout | Kogilu Cross Devanahalli Main Road,Hebbala | 150 |
No comments:
Post a Comment